.
MRK dividend
Dividend date | Payout amount | Payment date |
---|---|---|
2021-12-14 | 0.69 | |
2021-09-14 | 0.65 | |
2021-06-14 | 0.65 | |
2021-03-12 | 0.65 | |
2020-12-14 | 0.65 | |
2020-09-14 | 0.61 | |
2020-06-12 | 0.61 | 2020-07-07 |
2020-03-13 | 0.61 | 2020-04-07 |
2019-12-13 | 0.61 | 2020-01-08 |
2019-09-13 | 0.55 | 2019-10-07 |
2019-06-14 | 0.55 | 2019-07-08 |
2019-03-14 | 0.55 | 2019-04-05 |
2018-12-14 | 0.55 | 2019-01-08 |
2018-09-14 | 0.48 | 2018-10-05 |
2018-06-14 | 0.48 | 2018-07-09 |
2018-03-14 | 0.48 | 2018-04-06 |
2017-12-14 | 0.48 | 2018-01-08 |
2017-09-14 | 0.47 | 2017-10-06 |
2017-06-13 | 0.47 | 2017-07-10 |
2017-03-13 | 0.47 | 2017-04-07 |
2016-12-13 | 0.47 | 2017-01-09 |
2016-09-13 | 0.46 | 2016-10-07 |
2016-06-13 | 0.46 | 2016-07-08 |
2016-03-11 | 0.46 | 2016-04-07 |
2015-12-11 | 0.46 | 2016-01-08 |
2015-09-11 | 0.45 | 2015-10-07 |
2015-06-11 | 0.45 | 2015-07-08 |
2015-03-12 | 0.45 | 2015-04-08 |
2014-12-11 | 0.45 | 2015-01-08 |
2014-09-11 | 0.44 | 2014-10-07 |
2014-06-12 | 0.44 | 2014-07-08 |
2014-03-13 | 0.44 | 2014-04-07 |
2013-12-12 | 0.44 | 2014-01-08 |
2013-09-12 | 0.43 | 2013-10-07 |
2013-06-13 | 0.43 | 2013-07-08 |
2013-03-13 | 0.43 | 2013-04-05 |
2012-12-13 | 0.43 | 2013-01-08 |
2012-09-13 | 0.42 | 2012-10-05 |
2012-07-04 | 0.42 | |
2012-06-13 | 0.42 | 2012-07-09 |
2012-03-13 | 0.42 | 2012-04-06 |
2012-01-04 | 0.42 | |
2011-12-13 | 0.42 | 2012-01-09 |
2011-10-04 | 0.38 | |
2011-09-13 | 0.38 | 2011-10-07 |
2011-07-05 | 0.38 | |
2011-06-13 | 0.38 | 2011-07-08 |
2011-04-04 | 0.38 | |
2011-03-11 | 0.38 | 2011-04-07 |
2010-12-13 | 0.38 | 2011-01-07 |
2010-10-04 | 0.38 | |
2010-09-13 | 0.38 | 2010-10-07 |
2010-07-05 | 0.38 | |
2010-06-11 | 0.38 | 2010-07-08 |
2010-03-11 | 0.38 | 2010-04-07 |
2009-12-11 | 0.38 | 2010-01-08 |
2009-09-02 | 0.38 | 2009-10-01 |
2009-06-04 | 0.38 | 2009-07-01 |
2009-03-04 | 0.38 | 2009-04-01 |
2008-12-03 | 0.38 | 2009-01-02 |
2008-09-03 | 0.38 | 2008-10-01 |
2008-06-04 | 0.38 | 2008-07-01 |
2008-03-05 | 0.38 | 2008-04-01 |
2007-12-05 | 0.38 | 2008-01-02 |
2007-09-05 | 0.38 | 2007-10-01 |
2007-06-06 | 0.38 | 2007-07-02 |
2007-03-07 | 0.38 | 2007-04-02 |
2006-12-06 | 0.38 | 2007-01-02 |
2006-08-30 | 0.38 | 2006-10-02 |
2006-05-31 | 0.38 | 2006-07-03 |
2006-03-08 | 0.38 | 2006-04-03 |
2005-11-30 | 0.38 | 2006-01-03 |
2005-08-31 | 0.38 | 2005-10-03 |
2005-06-01 | 0.38 | 2005-07-01 |
2005-03-02 | 0.38 | 2005-04-01 |
2004-12-01 | 0.38 | 2005-01-03 |
2004-09-01 | 0.38 | 2004-10-01 |
2004-06-02 | 0.37 | 2004-07-01 |
2004-03-03 | 0.37 | 2004-04-01 |
2003-12-03 | 0.37 | 2004-01-02 |
2003-09-03 | 0.37 | 2003-10-01 |
2003-06-04 | 0.36 | 2003-07-01 |
2003-03-05 | 0.36 | 2003-04-01 |
2002-12-04 | 0.36 | 2003-01-02 |
2002-09-04 | 0.36 | 2002-10-01 |
2002-06-05 | 0.35 | 2002-07-01 |
2002-03-06 | 0.35 | 2002-04-01 |
2001-12-05 | 0.35 | 2002-01-02 |
2001-08-30 | 0.35 | 2001-10-01 |
2001-05-31 | 0.34 | 2001-07-02 |
2001-03-07 | 0.34 | 2001-04-02 |
2000-12-06 | 0.34 | 2001-01-02 |
2000-08-30 | 0.34 | 2000-10-02 |
2000-05-31 | 0.29 | 2000-07-03 |
2000-03-01 | 0.29 | 2000-04-03 |
1999-12-01 | 0.29 | 2000-01-03 |
1999-09-01 | 0.29 | 1999-10-01 |
1999-06-07 | 0.27 | 1999-07-01 |
1999-03-03 | 0.27 | 1999-04-01 |
1998-12-02 | 0.27 | 1999-01-04 |
1998-09-02 | 0.27 | 1998-10-01 |
1998-06-03 | 0.225 | 1998-07-01 |
1998-03-04 | 0.225 | 1998-04-01 |
1997-12-03 | 0.225 | 1998-01-02 |
1997-09-03 | 0.225 | 1997-10-01 |
1997-06-05 | 0.21 | 1997-07-01 |
1997-03-05 | 0.21 | 1997-04-01 |
1996-12-10 | 0.2 | 1997-01-02 |
1996-09-09 | 0.2 | 1996-10-01 |
1996-06-11 | 0.17 | 1996-07-01 |
1996-03-06 | 0.17 | 1996-04-01 |
1995-12-06 | 0.17 | 1996-01-02 |
1995-09-08 | 0.17 | 1995-10-02 |
1995-06-02 | 0.15 | 1995-07-03 |
1995-03-03 | 0.15 | 1995-04-03 |
1994-12-09 | 0.15 | 1995-01-02 |
1994-09-12 | 0.15 | 1994-10-01 |
1994-06-09 | 0.14 | 1994-07-01 |
1994-04-05 | 0.14 | 1994-04-01 |
1994-01-03 | 0.14 | 1994-01-03 |
1993-10-01 | 0.14 | 1993-10-01 |
1993-07-01 | 0.125 | 1993-07-01 |
1993-04-01 | 0.125 | 1993-04-01 |
1993-01-04 | 0.125 | 1993-01-04 |
1992-10-01 | 0.125 | 1992-10-01 |
1992-07-01 | 0.115 | 1992-07-01 |
1992-04-01 | 0.115 | 1992-04-01 |
1992-01-02 | 0.105 | 1992-01-02 |
1991-10-01 | 0.105 | 1991-10-01 |
1991-07-01 | 0.0933333 | 1991-07-01 |
1991-04-02 | 0.0933333 | 1991-04-01 |
1991-01-02 | 0.0933333 | 1991-01-02 |
1990-10-01 | 0.0933333 | 1990-10-01 |
1990-07-02 | 0.075 | 1990-07-02 |
1990-04-02 | 0.075 | 1990-04-02 |
1990-01-02 | 0.075 | 1990-01-02 |
Over the past 10 years, MRK has paid dividends 136 times in the amount of 47.3083332. Maximum payment of dividends 0.69, minimum 0.075. On average, 2.6 is paid for each year. Average dividend yield is 3.6 %