.
1161 dividend
| Dividend date | Payout amount | Payment date |
|---|---|---|
| 2022-02-22 | 0.165 | |
| 2021-06-10 | 0.055 | |
| 2020-06-04 | 0.06 | 2020-06-24 |
| 2020-02-13 | 0.07 | 2020-03-04 |
| 2019-06-06 | 0.08 | 2019-06-21 |
| 2019-02-26 | 0.055 | 2019-03-12 |
| 2018-06-21 | 0.03 | 2018-07-11 |
| 2018-02-14 | 0.04 | |
| 2018-02-13 | 0.04 | 2018-03-08 |
| 2017-06-13 | 0.04 | 2017-06-30 |
| 2017-02-21 | 0.02 | 2017-03-10 |
| 2016-06-13 | 0.01 | 2016-06-30 |
| 2016-03-02 | 0.025 | 2016-03-21 |
| 2015-06-11 | 0.04 | 2015-06-29 |
| 2015-02-17 | 0.05 | 2015-03-12 |
| 2014-06-12 | 0.01 | 2014-06-30 |
| 2014-02-26 | 0.015 | 2014-03-13 |
| 2013-06-10 | 0.025 | 2013-06-27 |
| 2013-02-26 | 0.04 | 2013-03-13 |
| 2012-06-11 | 0.045 | 2012-06-28 |
| 2012-02-28 | 0.08 | 2012-03-14 |
| 2011-06-15 | 0.03 | 2011-06-28 |
| 2011-01-31 | 0.04 | 2011-02-17 |
| 2010-07-05 | 0.03 | 2010-07-16 |
| 2010-03-10 | 0.05 | 2010-03-30 |
| 2009-07-06 | 0.02 | 2009-07-23 |
| 2009-02-25 | 0.095 | 2009-03-18 |
| 2008-07-07 | 0.08 | 2008-07-23 |
| 2008-03-03 | 0.02 | 2008-03-19 |
| 2007-07-05 | 0.04 | 2007-07-20 |
| 2007-03-14 | 0.04 | 2007-04-03 |
| 2006-07-06 | 0.02 | 2006-07-21 |
| 2006-03-08 | 0.03 | 2006-03-28 |
| 2005-06-30 | 0.01 | 2005-07-15 |
| 2005-03-03 | 0.005 | 2005-03-22 |
| 2004-07-05 | 0.005 | 2004-07-15 |
| 2004-02-24 | 0.01 | 2004-03-09 |
| 2003-07-07 | 0.005 | 2003-07-15 |
| 2003-03-03 | 0.01 | 2003-03-13 |
| 2002-07-05 | 0.013 | 2002-07-15 |
Over the past 10 years, 1161 has paid dividends 40 times in the amount of 1.548. Maximum payment of dividends 0.165, minimum 0.005. On average, 0.055 is paid for each year. Average dividend yield is 3.87 %