.
2327 financial statements
* Numbers in millions
| Capitalization * | 1 645 |
|---|---|
| EV * | 2 356 |
| Number of shares * | 4 272 |
| EPS | 0,02 |
| Revenue * | 265 |
| Net income * | 83 |
| Operating profit * | 63 |
| Total liabilities * | 300 |
| Net debt * | -79 |
| Total assets * | 1 703 |
| Equity * | 1 401 |
| Cash and investments * | 281 |
.
2327 valuation
| P/E | 19,71 |
|---|---|
| P/B | 1,17 |
| P/S | 6,20 |
| E/P | 5 |
| P/FCF | 23,23 |
.
2327 profitability
| ROE | 6% |
|---|---|
| ROA% | 5% |
| ROIC% | 4% |