.
2388 financial statements
* Numbers in millions
| Capitalization * | 294 452 |
|---|---|
| EV * | -216 286 |
| Number of shares * | 10 573 |
| EPS | 2,64 |
| Revenue * | 75 019 |
| Net income * | 27 863 |
| Operating profit * | 0 |
| Total liabilities * | 3 001 326 |
| Net debt * | -461 575 |
| Total assets * | 3 320 981 |
| Equity * | 313 778 |
| Cash and investments * | 463 711 |
.
2388 valuation
| P/E | 10,57 |
|---|---|
| P/B | 0,94 |
| P/S | 3,93 |
| E/P | 9 |
| P/FCF | 2,08 |
.
2388 profitability
| ROE | 9% |
|---|---|
| ROA% | 1% |
| ROIC% | 0% |