.
9945 financial statements
* Numbers in millions
| Capitalization * | 74 773 |
|---|---|
| EV * | 67 293 |
| Number of shares * | 38 |
| EPS | -66,37 |
| Revenue * | 140 509 |
| Net income * | -2 545 |
| Operating profit * | 906 |
| Total liabilities * | 28 524 |
| Net debt * | -7 863 |
| Total assets * | 80 385 |
| Equity * | 51 224 |
| Cash and investments * | 10 519 |
.
9945 valuation
| P/E | -29,38 |
|---|---|
| P/B | 1,46 |
| P/S | 0,53 |
| E/P | -3 |
| P/FCF | 62,83 |
.
9945 profitability
| ROE | -5% |
|---|---|
| ROA% | -3% |
| ROIC% | 1% |