.
GEC dividend
Dividend date | Payout amount | Payment date |
---|---|---|
2021-12-20 | 0.08 | |
2021-09-24 | 0.08 | |
2021-06-25 | 0.08 | |
2021-03-05 | 0.08 | |
2020-12-18 | 0.08 | |
2020-09-25 | 0.08 | |
2020-06-26 | 0.08 | 2020-07-27 |
2020-03-06 | 0.08 | 2020-04-27 |
2019-12-20 | 0.08 | 2020-01-27 |
2019-09-13 | 0.08 | 2019-10-25 |
2019-06-28 | 0.08 | 2019-07-25 |
2019-03-08 | 0.08 | 2019-04-25 |
2018-12-19 | 0.08 | 2019-01-25 |
2018-09-14 | 0.96 | 2018-10-25 |
2018-06-15 | 0.96 | 2018-07-25 |
2018-02-23 | 0.96 | 2018-04-25 |
2017-12-27 | 0.96 | |
2017-12-26 | 0.12 | 2018-01-25 |
2017-09-15 | 1.92 | 2017-10-25 |
2017-06-16 | 1.92 | |
2017-06-15 | 0.24 | 2017-07-25 |
2017-02-23 | 1.92 | 2017-04-25 |
2016-12-22 | 1.92 | 2017-01-25 |
2016-09-15 | 1.84 | 2016-10-25 |
2016-06-16 | 1.84 | 2016-07-25 |
2016-02-25 | 1.84 | 2016-04-25 |
2015-12-17 | 1.84 | 2016-01-25 |
2015-09-17 | 1.84 | 2015-10-26 |
2015-06-18 | 1.84 | 2015-07-27 |
2015-02-19 | 1.84 | 2015-04-27 |
2014-12-18 | 1.84 | 2015-01-26 |
2014-09-18 | 1.76 | 2014-10-27 |
2014-06-19 | 1.76 | 2014-07-25 |
2014-02-20 | 1.76 | 2014-04-25 |
2013-12-19 | 1.76 | 2014-01-27 |
2013-09-19 | 1.52 | 2013-10-25 |
2013-06-20 | 1.52 | 2013-07-25 |
2013-02-21 | 1.52 | 2013-04-25 |
2012-12-20 | 1.52 | 2013-01-25 |
2012-09-20 | 1.36 | 2012-10-25 |
2012-06-21 | 1.36 | 2012-07-25 |
2012-02-23 | 1.36 | 2012-04-25 |
2011-12-22 | 1.36 | 2012-01-25 |
2011-09-15 | 1.2 | 2011-10-25 |
2011-06-16 | 1.2 | 2011-07-25 |
2011-02-24 | 1.12 | 2011-04-25 |
2010-12-23 | 1.12 | |
2010-12-22 | 0.14 | 2011-01-25 |
2010-09-16 | 0.96 | 2010-10-25 |
2010-06-17 | 0.8 | 2010-07-26 |
2010-02-25 | 0.8 | 2010-04-26 |
2009-12-23 | 0.1 | 2010-01-25 |
2009-09-17 | 0.1 | 2009-10-26 |
2009-06-18 | 0.1 | 2009-07-27 |
2009-02-19 | 0.31 | 2009-04-27 |
2008-12-24 | 0.31 | 2009-01-26 |
2008-09-18 | 0.31 | 2008-10-27 |
2008-06-19 | 0.31 | 2008-07-25 |
2008-02-21 | 0.31 | 2008-04-25 |
2007-12-20 | 0.31 | 2008-01-25 |
2007-09-20 | 0.28 | 2007-10-25 |
2007-06-21 | 0.28 | 2007-07-25 |
2007-02-22 | 0.28 | 2007-04-25 |
2006-12-21 | 0.28 | 2007-01-25 |
2006-09-21 | 0.25 | 2006-10-25 |
2006-06-22 | 0.25 | 2006-07-25 |
2006-02-23 | 0.25 | 2006-04-25 |
2005-12-22 | 0.25 | 2006-01-25 |
2005-09-22 | 0.22 | 2005-10-25 |
2005-06-23 | 0.22 | 2005-07-25 |
2005-02-24 | 0.22 | 2005-04-25 |
2004-12-22 | 0.22 | 2005-01-25 |
2004-09-23 | 0.2 | 2004-10-25 |
2004-06-24 | 0.2 | 2004-07-26 |
2004-02-26 | 0.2 | 2004-04-26 |
2003-12-29 | 0.2 | 2004-01-26 |
2003-09-25 | 0.19 | 2003-10-27 |
2003-06-26 | 0.19 | 2003-07-25 |
2003-02-26 | 1.52 | 2003-04-25 |
2002-12-27 | 0.19 | 2003-01-27 |
2002-09-25 | 0.18 | 2002-10-25 |
2002-06-26 | 0.18 | 2002-07-25 |
2002-02-27 | 0.18 | 2002-04-25 |
2001-12-27 | 0.18 | 2002-01-25 |
2001-09-26 | 0.16 | 2001-10-25 |
2001-07-05 | 0.16 | 2001-07-25 |
Over the past 10 years, GEC has paid dividends 86 times in the amount of 62.63. Maximum payment of dividends 1.92, minimum 0.08. On average, 0.32 is paid for each year. Average dividend yield is 0.3 %