.
WIZZ financial statements
* Numbers in millions
| Capitalization * | 246 286 |
|---|---|
| EV * | 6 229 |
| Number of shares * | 86 |
| EPS | -6,69 |
| Revenue * | 739 |
| Net income * | -572 |
| Operating profit * | -528 |
| Total liabilities * | 3 819 |
| Net debt * | 2 037 |
| Total assets * | 4 723 |
| Equity * | 908 |
| Cash and investments * | 1 448 |
.
WIZZ valuation
| P/E | -4,30 |
|---|---|
| P/B | 2,71 |
| P/S | 3,33 |
| E/P | -23 |
| P/FCF | -3,85 |
.
WIZZ profitability
| ROE | -63% |
|---|---|
| ROA% | -12% |
| ROIC% | -15% |