.
ADSK dividend
Dividend date | Payout amount | Payment date |
---|---|---|
2005-03-22 | 0.015 | 2005-04-08 |
2004-12-22 | 0.015 | 2005-01-07 |
2004-09-22 | 0.015 | 2004-10-08 |
2004-06-30 | 0.015 | 2004-07-16 |
2004-03-31 | 0.015 | 2004-04-16 |
2003-12-30 | 0.015 | 2004-01-16 |
2003-10-01 | 0.015 | 2003-10-17 |
2003-07-09 | 0.015 | 2003-07-25 |
2003-04-02 | 0.015 | 2003-04-18 |
2002-12-31 | 0.015 | 2003-01-17 |
2002-10-02 | 0.015 | 2002-10-18 |
2002-07-02 | 0.015 | 2002-07-19 |
2002-04-02 | 0.015 | 2002-04-18 |
2002-01-02 | 0.015 | 2002-01-18 |
2001-10-03 | 0.015 | 2001-10-19 |
2001-07-03 | 0.015 | 2001-07-20 |
2001-04-04 | 0.015 | 2001-04-20 |
2001-01-03 | 0.015 | 2001-01-19 |
2000-10-04 | 0.015 | 2000-10-20 |
2000-07-05 | 0.015 | 2000-07-21 |
2000-04-05 | 0.015 | 2000-04-21 |
2000-01-10 | 0.015 | 2000-01-21 |
1999-10-06 | 0.015 | 1999-10-22 |
1999-07-07 | 0.015 | 1999-07-23 |
1999-04-07 | 0.015 | 1999-04-23 |
1999-01-06 | 0.015 | 1999-01-22 |
1998-10-07 | 0.015 | 1998-10-23 |
1998-07-08 | 0.015 | 1998-07-24 |
1998-04-07 | 0.015 | 1998-04-24 |
1998-01-07 | 0.015 | 1998-01-23 |
1997-10-08 | 0.015 | 1997-10-24 |
1997-07-09 | 0.015 | 1997-07-25 |
1997-04-09 | 0.015 | 1997-04-25 |
1997-01-08 | 0.015 | 1997-01-24 |
1996-10-09 | 0.015 | 1996-10-25 |
1996-07-10 | 0.015 | 1996-07-26 |
1996-04-10 | 0.015 | 1996-04-26 |
1996-01-10 | 0.015 | 1996-01-26 |
1995-10-11 | 0.015 | 1995-10-27 |
1995-10-04 | 0.06 | |
1995-07-05 | 0.015 | 1995-07-21 |
1995-07-03 | 0.06 | |
1995-04-10 | 0.06 | |
1995-04-03 | 0.015 | 1995-04-21 |
1995-01-09 | 0.015 | 1995-01-27 |
1994-09-13 | 0.015 | 1994-10-03 |
1994-07-01 | 0.015 | 1994-07-22 |
1994-04-04 | 0.015 | 1994-04-22 |
1994-01-10 | 0.015 | 1994-01-28 |
1993-09-20 | 0.015 | 1993-10-08 |
1993-06-21 | 0.015 | 1993-07-09 |
1993-04-02 | 0.015 | 1993-04-23 |
1993-01-11 | 0.015 | 1993-01-29 |
1992-09-11 | 0.015 | 1992-10-01 |
1992-06-22 | 0.015 | 1992-07-10 |
1992-03-27 | 0.015 | 1992-04-16 |
1991-12-30 | 0.015 | 1992-01-20 |
1991-09-12 | 0.015 | 1991-10-02 |
1991-06-11 | 0.015 | 1991-07-01 |
1991-03-26 | 0.0125 | 1991-04-17 |
1990-12-14 | 0.0125 | |
1990-09-04 | 0.0125 | 1990-09-17 |
1990-06-18 | 0.0125 | 1990-06-29 |
1990-03-05 | 0.0125 | 1990-03-16 |
1989-12-19 | 0.0125 | 1990-01-03 |
1989-07-14 | 0.0125 |
Over the past 10 years, ADSK has paid dividends 66 times in the amount of 1.1075. Maximum payment of dividends 0.06, minimum 0.0125. On average, 0 is paid for each year. Average dividend yield is 0 %