.
CGEN financial statements
* Numbers in thousands
| Capitalization * | 202 365 |
|---|---|
| EV * | 767 318 |
| Number of shares * | 63 637 |
| EPS | -0,47 |
| Revenue * | 2 000 |
| Net income * | -29 698 |
| Operating profit * | -31 496 |
| Total liabilities * | 18 534 |
| Net debt * | -3 977 |
| Total assets * | 138 316 |
| Equity * | 119 782 |
| Cash and investments * | 123 765 |
.
CGEN valuation
| P/E | -6,81 |
|---|---|
| P/B | 1,69 |
| P/S | 101,18 |
| E/P | -15 |
| P/FCF | -7,10 |
.
CGEN profitability
| ROE | -25% |
|---|---|
| ROA% | -21% |
| ROIC% | -25% |