.
DGII financial statements
* Numbers in thousands
| Capitalization * | 679 437 |
|---|---|
| EV * | 653 562 |
| Number of shares * | 34 057 |
| EPS | 0,30 |
| Revenue * | 308 632 |
| Net income * | 10 366 |
| Operating profit * | 10 528 |
| Total liabilities * | 147 014 |
| Net debt * | -80 366 |
| Total assets * | 619 531 |
| Equity * | 472 517 |
| Cash and investments * | 152 432 |
.
DGII valuation
| P/E | 65,54 |
|---|---|
| P/B | 1,44 |
| P/S | 2,20 |
| E/P | 2 |
| P/FCF | 11,77 |
.
DGII profitability
| ROE | 2% |
|---|---|
| ROA% | 4% |
| ROIC% | 2% |