.
GOOG financial statements
* Numbers in billions
| Capitalization * | 1 737 |
|---|---|
| EV * | 1 780 |
| Number of shares * | 1 |
| EPS | 114,21 |
| Revenue * | 258 |
| Net income * | 76 |
| Operating profit * | 79 |
| Total liabilities * | 108 |
| Net debt * | -6 |
| Total assets * | 359 |
| Equity * | 252 |
| Cash and investments * | 140 |
.
GOOG valuation
| P/E | 22,85 |
|---|---|
| P/B | 6,90 |
| P/S | 6,74 |
| E/P | 4 |
| P/FCF | 25,93 |
.
GOOG profitability
| ROE | 30% |
|---|---|
| ROA% | 23% |
| ROIC% | 27% |