.
GOOGL financial statements
* Numbers in billions
| Capitalization * | 1 734 |
|---|---|
| EV * | 1 788 |
| Number of shares * | 1 |
| EPS | 113,88 |
| Revenue * | 258 |
| Net income * | 76 |
| Operating profit * | 79 |
| Total liabilities * | 108 |
| Net debt * | 7 |
| Total assets * | 359 |
| Equity * | 252 |
| Cash and investments * | 140 |
.
GOOGL valuation
| P/E | 22,81 |
|---|---|
| P/B | 6,89 |
| P/S | 6,73 |
| E/P | 4 |
| P/FCF | 25,88 |
.
GOOGL profitability
| ROE | 30% |
|---|---|
| ROA% | 23% |
| ROIC% | 27% |