INTC Dividends

Intel Corporation
Stock Exchange: NASDAQ
Sector: technology
45.83
Last session price
45.83
Price now
Currency: USD
Reporting currency: USD
ISIN: US4581401001
INN:
.

INTC dividend

Dividend date Payout amount Payment date
2022-02-04 0.365 2022-03-01
2021-11-04 0.347 2021-12-01
2021-08-05 0.347 2021-09-01
2021-05-06 0.348 2021-06-01
2021-02-04 0.348 2021-03-01
2020-11-05 0.33 2020-12-01
2020-08-06 0.33 2020-09-01
2020-05-06 0.33 2020-06-01
2020-02-06 0.33 2020-03-01
2019-11-06 0.315 2019-12-01
2019-08-06 0.315 2019-09-01
2019-05-06 0.315 2019-06-01
2019-02-06 0.315 2019-03-01
2018-11-06 0.3 2018-12-01
2018-08-06 0.3 2018-09-01
2018-05-04 0.3 2018-06-01
2018-02-06 0.3 2018-03-01
2017-11-06 0.273 2017-12-01
2017-08-03 0.273 2017-09-01
2017-05-03 0.273 2017-06-01
2017-02-03 0.26 2017-03-01
2016-11-03 0.26 2016-12-01
2016-08-03 0.26 2016-09-01
2016-05-04 0.26 2016-06-01
2016-02-03 0.26 2016-03-01
2015-11-04 0.24 2015-12-01
2015-08-05 0.24 2015-09-01
2015-05-05 0.24 2015-06-01
2015-02-04 0.24 2015-03-01
2014-11-05 0.225 2014-12-01
2014-08-05 0.225 2014-09-01
2014-05-05 0.225 2014-06-01
2014-02-05 0.225 2014-03-01
2013-11-05 0.225 2013-12-01
2013-08-05 0.225 2013-09-01
2013-05-03 0.225 2013-06-01
2013-02-05 0.225 2013-03-01
2012-11-05 0.225 2012-12-01
2012-08-03 0.225 2012-09-01
2012-05-03 0.21 2012-06-01
2012-02-03 0.21 2012-03-01
2011-11-03 0.21 2011-12-01
2011-08-03 0.21 2011-09-01
2011-05-04 0.181 2011-06-01
2011-02-03 0.181 2011-03-01
2010-11-03 0.158 2010-12-01
2010-08-04 0.158 2010-09-01
2010-05-05 0.158 2010-06-01
2010-02-03 0.158 2010-03-01
2009-11-04 0.14 2009-12-01
2009-08-05 0.14 2009-09-01
2009-05-05 0.14 2009-06-01
2009-02-04 0.14 2009-03-01
2008-11-05 0.14 2008-12-01
2008-08-05 0.14 2008-09-01
2008-05-05 0.14 2008-06-01
2008-02-05 0.128 2008-03-01
2007-11-05 0.113 2007-12-01
2007-08-03 0.113 2007-09-01
2007-05-03 0.113 2007-06-01
2007-02-05 0.113 2007-03-01
2006-11-03 0.1 2006-12-01
2006-08-03 0.1 2006-09-01
2006-05-03 0.1 2006-06-01
2006-02-03 0.1 2006-03-01
2005-11-03 0.08 2005-12-01
2005-08-03 0.08 2005-09-01
2005-05-04 0.08 2005-06-01
2005-02-03 0.08 2005-03-01
2004-11-03 0.04 2004-12-01
2004-08-04 0.04 2004-09-01
2004-05-05 0.04 2004-06-01
2004-02-04 0.04 2004-03-01
2003-11-05 0.02 2003-12-01
2003-08-05 0.02 2003-09-01
2003-05-05 0.02 2003-06-01
2003-02-05 0.02 2003-03-01
2002-11-05 0.02 2002-12-01
2002-08-05 0.02 2002-09-01
2002-05-03 0.02 2002-06-01
2002-02-05 0.02 2002-03-01
2001-11-05 0.02 2001-12-01
2001-08-03 0.02 2001-09-01
2001-05-03 0.02 2001-06-01
2001-02-05 0.02 2001-03-01
2000-11-03 0.02 2000-12-01
2000-08-04 0.02 2000-09-01
2000-08-03 0.02
2000-05-03 0.015 2000-06-01
2000-02-03 0.015 2000-03-01
1999-11-03 0.015 1999-12-01
1999-08-04 0.015 1999-09-01
1999-05-05 0.015 1999-06-01
1999-02-03 0.015 1999-03-01
1998-11-04 0.01 1998-12-01
1998-08-05 0.0075 1998-09-01
1998-04-29 0.0075 1998-06-01
1998-01-28 0.0075 1998-03-01
1997-10-29 0.0075 1997-12-01
1997-07-30 0.0075 1997-09-01
1997-04-29 0.00625 1997-06-01
1997-01-29 0.00625 1997-03-01
1996-10-30 0.00625 1996-12-01
1996-07-30 0.00625 1996-09-01
1996-04-29 0.005 1996-06-01
1996-01-30 0.005 1996-03-01
1995-10-30 0.005 1995-12-01
1995-07-28 0.005 1995-09-01
1995-04-25 0.00375 1995-06-01
1995-01-26 0.00375 1995-03-01
1994-10-26 0.00375 1994-12-01
1994-07-26 0.00375 1994-09-01
1994-04-25 0.00313 1994-06-01
1994-01-26 0.00313 1994-03-01
1993-10-26 0.00313 1993-12-01
1993-07-26 0.00313 1993-09-01
1993-04-26 0.00313 1993-06-01
1993-01-26 0.00313 1993-03-01
1992-10-26 0.00313 1992-12-01

Over the past 10 years, INTC has paid dividends 119 times in the amount of 15.65741.
Maximum payment of dividends 0.365, minimum 0.00313.
On average, 1.39 is paid for each year.
Average dividend yield is 3.03 %