.
OPINI dividend
Dividend date | Payout amount | Payment date |
---|---|---|
2021-02-11 | 0.367 | 2021-03-01 |
2020-11-12 | 0.367 | 2020-12-01 |
2020-08-13 | 0.367 | 2020-09-01 |
2020-05-14 | 0.367 | 2020-06-01 |
2020-02-13 | 0.367 | 2020-03-02 |
2019-11-14 | 0.367 | 2019-12-02 |
2019-08-14 | 0.367 | 2019-09-03 |
2019-05-14 | 0.367 | 2019-06-03 |
2019-02-14 | 0.367 | 2019-03-01 |
2018-11-14 | 0.367 | 2018-12-03 |
2018-08-14 | 0.367 | 2018-09-04 |
2018-05-14 | 0.367 | 2018-06-01 |
2018-02-14 | 0.367 | 2018-03-01 |
2017-11-14 | 0.367 | 2017-12-01 |
2017-08-11 | 0.367 | 2017-09-01 |
2017-05-11 | 0.367 | 2017-06-01 |
2017-02-13 | 0.367 | 2017-03-01 |
2016-11-10 | 0.367 | 2016-12-01 |
2016-08-11 | 0.388 | 2016-09-01 |
Over the past 10 years, OPINI has paid dividends 19 times in the amount of 6.994. Maximum payment of dividends 0.388, minimum 0.367. On average, 0.734 is paid for each year. Average dividend yield is 0 %