.
PXI dividend
Dividend date | Payout amount | Payment date |
---|---|---|
2021-12-20 | 0.074 | 2021-12-31 |
2021-09-20 | 0.063 | 2021-09-30 |
2021-06-21 | 0.035 | 2021-06-30 |
2021-03-22 | 0.002 | 2021-03-31 |
2020-12-21 | 0.022 | 2020-12-31 |
2020-09-21 | 0.089 | 2020-09-30 |
2020-06-22 | 0.099 | 2020-06-30 |
2020-03-23 | 0.094 | 2020-03-31 |
2019-12-23 | 0.28 | 2019-12-31 |
2019-09-23 | 0.175 | 2019-09-30 |
2019-06-24 | 0.24 | 2019-06-28 |
2019-03-18 | 0.09 | 2019-03-29 |
2018-12-24 | 0.081 | 2018-12-31 |
2018-09-24 | 0.035 | 2018-09-28 |
2018-06-18 | 0.147 | 2018-06-29 |
2017-12-18 | 0.132 | 2017-12-29 |
2017-09-18 | 0.114 | 2017-09-29 |
2017-06-16 | 0.068 | 2017-06-30 |
2016-12-16 | 0.044 | 2016-12-30 |
2016-09-16 | 0.129 | 2016-09-30 |
2016-06-17 | 0.079 | 2016-06-30 |
2016-03-18 | 0.067 | 2016-03-31 |
2015-12-18 | 0.142 | 2015-12-31 |
2015-09-18 | 0.116 | 2015-09-30 |
2015-06-19 | 0.336 | 2015-06-30 |
2015-03-20 | 0.099 | 2015-03-31 |
2014-12-19 | 0.252 | 2014-12-31 |
2014-09-19 | 0.062 | 2014-09-30 |
2014-06-20 | 0.202 | 2014-06-30 |
2013-12-20 | 0.081 | 2013-12-31 |
2013-09-20 | 0.062 | 2013-09-30 |
2013-06-21 | 0.183 | 2013-06-28 |
2013-03-15 | 0.092 | 2013-03-28 |
2012-12-21 | 0.415 | 2012-12-31 |
2012-09-21 | 0.057 | 2012-09-28 |
2012-06-15 | 0.097 | 2012-06-29 |
2011-12-16 | 0.034 | 2011-12-30 |
2011-09-16 | 0.06 | 2011-09-30 |
2011-06-17 | 0.152 | 2011-06-30 |
2010-12-17 | 0.127 | |
2010-09-17 | 0.043 | |
2010-06-18 | 0.045 | 2010-06-30 |
2009-12-18 | 0.087 | |
2009-09-18 | 0.09 | |
2009-06-19 | 0.053 | 2009-06-30 |
2008-09-19 | 0.037 | 2008-09-30 |
2008-06-20 | 0.099 | 2008-06-30 |
2008-03-20 | 0.004 | 2008-03-31 |
2007-12-21 | 0.002 | |
2007-09-21 | 0.049 | 2007-09-28 |
2007-06-15 | 0.029 | 2007-06-29 |
2007-03-16 | 0.008 | 2007-03-30 |
2006-12-15 | 0.024 |
Over the past 10 years, PXI has paid dividends 53 times in the amount of 5.298. Maximum payment of dividends 0.415, minimum 0.002. On average, 0.122 is paid for each year. Average dividend yield is 0.3 %