.
QADA dividend
| Dividend date | Payout amount | Payment date |
|---|---|---|
| 2021-07-02 | 0.072 | 2021-07-13 |
| 2021-04-27 | 0.072 | 2021-05-05 |
| 2020-12-28 | 0.072 | 2021-01-07 |
| 2020-09-22 | 0.072 | 2020-09-30 |
| 2020-06-24 | 0.072 | 2020-07-07 |
| 2020-04-21 | 0.072 | 2020-04-29 |
| 2019-12-31 | 0.072 | 2020-01-09 |
| 2019-09-17 | 0.072 | 2019-09-25 |
| 2019-07-09 | 0.072 | 2019-07-17 |
| 2019-04-22 | 0.072 | 2019-05-03 |
| 2018-12-24 | 0.072 | 2019-01-08 |
| 2018-09-24 | 0.072 | 2018-10-02 |
| 2018-06-22 | 0.072 | 2018-07-06 |
| 2018-04-23 | 0.072 | 2018-05-01 |
| 2017-12-22 | 0.072 | 2018-01-04 |
| 2017-09-25 | 0.072 | 2017-10-03 |
| 2017-06-23 | 0.072 | 2017-07-06 |
| 2017-04-21 | 0.072 | 2017-05-02 |
| 2016-12-22 | 0.072 | 2017-01-05 |
| 2016-09-26 | 0.072 | 2016-10-05 |
| 2016-06-24 | 0.072 | 2016-07-07 |
| 2016-04-22 | 0.072 | 2016-05-03 |
| 2015-12-21 | 0.072 | 2016-01-06 |
| 2015-09-21 | 0.072 | 2015-09-30 |
| 2015-06-19 | 0.072 | 2015-06-30 |
| 2015-04-27 | 0.072 | 2015-05-06 |
| 2014-12-19 | 0.072 | 2015-01-06 |
| 2014-09-19 | 0.072 | 2014-09-30 |
| 2014-06-23 | 0.072 | 2014-07-02 |
| 2014-04-28 | 0.072 | 2014-05-07 |
| 2013-12-20 | 0.072 | 2014-01-06 |
| 2013-09-20 | 0.072 | 2013-10-01 |
| 2013-06-21 | 0.072 | 2013-07-02 |
| 2013-05-06 | 0.072 | 2013-05-15 |
| 2012-12-21 | 0.072 | 2013-02-08 |
| 2012-12-14 | 0.288 | 2012-12-28 |
| 2012-11-23 | 0.072 | 2012-12-28 |
| 2012-08-24 | 0.072 | 2012-10-09 |
| 2012-05-31 | 0.072 | 2012-07-16 |
| 2012-03-09 | 0.072 | 2012-04-23 |
| 2011-11-25 | 0.072 | 2012-01-09 |
| 2011-08-26 | 0.06 | 2011-10-10 |
| 2011-05-27 | 0.06 | 2011-07-12 |
| 2011-03-11 | 0.06 | 2011-04-25 |
Over the past 10 years, QADA has paid dividends 44 times in the amount of 3.348. Maximum payment of dividends 0.288, minimum 0.06. On average, 0.216 is paid for each year. Average dividend yield is 0.25 %