.
RO dividend
Dividend date | Payout amount | Payment date |
---|---|---|
2021-03-18 | 9.1 | |
2020-03-19 | 9 | |
2019-03-07 | 8.7 | |
2018-03-15 | 8.3 | |
2017-03-16 | 8.2 | |
2016-03-03 | 8.1 | |
2015-03-05 | 8 | |
2014-03-06 | 7.8 | |
2013-03-07 | 7.35 | |
2012-03-08 | 6.8 | |
2011-03-03 | 6.6 | |
2010-03-04 | 6 | |
2009-03-16 | 5 | |
2008-03-07 | 4.6 | |
2007-03-08 | 3.4 | |
2006-03-02 | 2.5 | |
2006-01-18 | 0.25 | |
2005-03-03 | 2 | |
2005-01-18 | 0.41 | |
2004-04-13 | 1.65 | |
2003-04-04 | 1.45 | |
2002-04-19 | 1.3 | |
2001-04-06 | 115 | |
2000-05-12 | 100 | |
1999-04-23 | 87 | |
1998-05-08 | 83 | |
1997-05-09 | 75 | |
1996-06-05 | 64 | |
1995-06-02 | 55 |
Over the past 10 years, RO has paid dividends 29 times in the amount of 695.51. Maximum payment of dividends 115, minimum 0.25. On average, 9.1 is paid for each year. Average dividend yield is 2.38 %