.
ALLCARGO dividend
Dividend date | Payout amount | Payment date |
---|---|---|
2021-03-22 | 2 | |
2020-03-23 | 3 | 2020-03-25 |
2019-02-15 | 1.5 | 2019-02-19 |
2018-08-03 | 2 | |
2018-08-02 | 2 | 2018-08-14 |
2017-08-01 | 2 | 2017-09-09 |
2016-03-21 | 1 | 2016-04-13 |
2015-11-19 | 0.5 | 2015-12-05 |
2015-07-31 | 0.7 | 2015-08-25 |
2014-08-26 | 0.3 | 2014-09-06 |
2014-07-31 | 0.75 | 2014-08-22 |
2013-08-02 | 0.75 | 2013-09-07 |
2012-07-30 | 0.25 | 2012-09-06 |
2011-11-17 | 0.5 | 2011-12-03 |
2011-05-05 | 1 | 2011-06-12 |
2010-11-24 | 0.25 | 2010-12-12 |
2010-05-12 | 0.25 | 2010-06-19 |
2009-11-19 | 0.25 | 2010-01-01 |
2009-06-04 | 0.25 | 2009-06-27 |
2008-08-01 | 0.3 | 2008-09-01 |
2007-08-09 | 0.2 | 2007-09-01 |
2007-03-21 | 0.2 | 2007-05-01 |
2006-11-09 | 0.25 | 2006-11-25 |
2006-09-21 | 0.15 | 2006-10-08 |
Over the past 10 years, ALLCARGO has paid dividends 24 times in the amount of 20.35. Maximum payment of dividends 3, minimum 0.15. On average, 2 is paid for each year. Average dividend yield is 0.63 %