.
BHARATRAS dividend
Dividend date | Payout amount | Payment date |
---|---|---|
2021-09-06 | 1.5 | |
2020-09-16 | 1.5 | |
2019-09-17 | 1.5 | 2019-10-24 |
2018-09-19 | 1.5 | 2018-10-28 |
2017-09-19 | 1.5 | 2017-10-27 |
2016-09-20 | 1.2 | 2016-10-28 |
2015-09-16 | 1.5 | 2015-10-28 |
2014-09-18 | 1 | 2014-10-15 |
2012-09-18 | 1.2 | 2012-10-29 |
2011-09-22 | 1.2 | 2011-10-29 |
2010-08-12 | 1.8 | 2010-08-30 |
2009-09-17 | 1 | 2009-10-26 |
2008-09-22 | 1 | 2008-11-01 |
2001-09-03 | 2.1 | 2001-10-01 |
2000-04-24 | 2.1 | 2000-06-01 |
1999-08-23 | 2.1 | 1999-10-01 |
1998-08-17 | 2 | 1998-10-01 |
1997-08-19 | 1.8 | 1997-10-01 |
1996-08-19 | 1.5 | 1996-10-01 |
Over the past 10 years, BHARATRAS has paid dividends 19 times in the amount of 29. Maximum payment of dividends 2.1, minimum 1. On average, 1.5 is paid for each year. Average dividend yield is 0.01 %