.
GDL dividend
| Dividend date | Payout amount | Payment date |
|---|---|---|
| 2021-05-04 | 5 | |
| 2021-01-05 | 2 | |
| 2020-10-07 | 2 | |
| 2020-03-19 | 4.37676 | 2020-03-30 |
| 2019-05-21 | 4.37676 | 2019-05-30 |
| 2018-05-23 | 3.89045 | 2018-06-04 |
| 2017-11-16 | 2.91784 | 2017-11-27 |
| 2017-05-25 | 3.89045 | 2017-06-07 |
| 2016-11-17 | 2.91784 | 2016-11-28 |
| 2016-05-04 | 2.91784 | 2016-05-12 |
| 2016-02-10 | 3.89045 | 2016-02-17 |
| 2015-05-05 | 2.91784 | 2015-05-08 |
| 2014-08-11 | 3.89045 | 2014-08-19 |
| 2014-05-06 | 2.91784 | 2014-05-14 |
| 2013-10-29 | 3.89045 | 2013-11-11 |
| 2013-03-13 | 2.91784 | 2013-03-25 |
| 2012-11-08 | 3.89045 | 2012-11-19 |
| 2012-04-03 | 2.91784 | 2012-04-12 |
| 2011-10-20 | 2.91784 | 2011-10-31 |
| 2011-09-08 | 0.972612 | 2011-10-21 |
| 2011-04-29 | 1.94522 | 2011-05-12 |
| 2010-11-22 | 1.94522 | 2010-12-08 |
| 2010-09-08 | 0.972612 | 2010-10-11 |
| 2010-05-05 | 1.45892 | 2010-05-30 |
| 2009-10-29 | 1.45892 | 2009-11-12 |
| 2009-09-02 | 0.486306 | 2009-09-24 |
| 2009-05-08 | 1.45892 | 2009-06-01 |
| 2008-10-29 | 1.45892 | 2008-12-01 |
| 2008-09-10 | 0.486306 | 2008-10-01 |
| 2008-05-02 | 1.45892 | 2008-06-01 |
| 2007-10-25 | 1.45892 | 2007-12-01 |
| 2007-03-21 | 1.55618 | 2007-04-06 |
| 2006-11-14 | 1.16714 | 2006-11-30 |
| 2006-05-12 | 1.16714 | 2006-05-30 |
| 2006-02-10 | 1.16714 | 2006-02-28 |
| 2005-09-02 | 0.77809 | |
| 2005-05-10 | 0.77809 |
Over the past 10 years, GDL has paid dividends 37 times in the amount of 86.614516. Maximum payment of dividends 5, minimum 0.486306. On average, 7 is paid for each year. Average dividend yield is 2.45 %