.
GREENPANEL financial statements
* Numbers in millions
| Capitalization * | 62 068 |
|---|---|
| EV * | 33 205 |
| Number of shares * | 123 |
| EPS | 5,61 |
| Revenue * | 10 023 |
| Net income * | 688 |
| Operating profit * | 1 613 |
| Total liabilities * | 7 249 |
| Net debt * | 4 706 |
| Total assets * | 14 552 |
| Equity * | 7 304 |
| Cash and investments * | 1 142 |
.
GREENPANEL valuation
| P/E | 90,20 |
|---|---|
| P/B | 8,50 |
| P/S | 6,19 |
| E/P | 1 |
| P/FCF | 46,29 |
.
GREENPANEL profitability
| ROE | 9% |
|---|---|
| ROA% | 5% |
| ROIC% | 14% |