.
HDFCLIFE financial statements
* Numbers in billions
Capitalization * | 1 048 |
---|---|
EV * | 1 338 |
Number of shares * | 2 |
EPS | 6,74 |
Revenue * | 718 |
Net income * | 14 |
Operating profit * | 0 |
Total liabilities * | 1 710 |
Net debt * | -5 |
Total assets * | 1 796 |
Equity * | 86 |
Cash and investments * | 33 |
.
HDFCLIFE valuation
P/E | 77,00 |
---|---|
P/B | 12,13 |
P/S | 1,46 |
E/P | 1 |
P/FCF | 10,87 |
.
HDFCLIFE profitability
ROE | 16% |
---|---|
ROA% | 1% |
ROIC% | 0% |