.
INDHOTEL financial statements
* Numbers in millions
Capitalization * | 249 025 |
---|---|
EV * | 191 020 |
Number of shares * | 1 227 |
EPS | -5,87 |
Revenue * | 14 960 |
Net income * | -7 201 |
Operating profit * | -7 714 |
Total liabilities * | 72 297 |
Net debt * | 54 241 |
Total assets * | 115 127 |
Equity * | 36 484 |
Cash and investments * | 5 928 |
.
INDHOTEL valuation
P/E | -34,58 |
---|---|
P/B | 6,83 |
P/S | 16,65 |
E/P | -3 |
P/FCF | -46,62 |
.
INDHOTEL profitability
ROE | -20% |
---|---|
ROA% | -7% |
ROIC% | -9% |