.
PAGEIND dividend
Dividend date | Payout amount | Payment date |
---|---|---|
2022-02-17 | 100 | |
2021-11-17 | 150 | |
2021-08-18 | 50 | |
2021-02-17 | 150 | |
2020-11-19 | 100 | |
2020-02-18 | 58 | 2020-03-06 |
2019-11-21 | 52 | 2019-12-06 |
2019-08-19 | 51 | 2019-08-31 |
2019-05-30 | 41 | 2019-06-20 |
2019-02-21 | 70 | 2019-03-07 |
2018-11-20 | 110 | 2018-12-06 |
2018-08-23 | 41 | 2018-09-08 |
2018-05-31 | 35 | 2018-06-18 |
2018-02-15 | 35 | 2018-02-28 |
2017-11-16 | 35 | 2017-11-30 |
2017-08-02 | 25 | 2017-08-31 |
2017-06-01 | 26 | 2017-06-20 |
2017-02-16 | 25 | 2017-02-28 |
2016-11-17 | 25 | 2016-11-30 |
2016-08-03 | 24 | 2016-08-31 |
2016-05-31 | 22 | 2016-06-20 |
2016-02-17 | 21 | 2016-03-04 |
2015-11-16 | 21 | 2015-11-30 |
2015-08-05 | 20 | 2015-08-28 |
2015-06-04 | 19 | 2015-06-20 |
2015-02-16 | 18 | 2015-02-28 |
2014-11-17 | 18 | 2014-11-30 |
2014-08-05 | 16 | 2014-08-25 |
2014-06-04 | 16 | 2014-06-16 |
2014-02-17 | 15 | 2014-02-28 |
2013-11-21 | 15 | 2013-11-30 |
2013-07-30 | 14 | 2013-08-16 |
2013-06-05 | 14 | 2013-06-15 |
2013-02-20 | 14 | 2013-02-28 |
2012-11-15 | 12 | 2012-11-22 |
2012-07-13 | 10 | 2012-07-27 |
2012-06-05 | 10 | 2012-06-29 |
2012-02-15 | 10 | 2012-02-17 |
2011-11-16 | 12 | 2011-11-18 |
2011-08-01 | 4 | 2011-08-16 |
2011-06-02 | 5 | 2011-06-26 |
2011-02-17 | 4 | 2011-02-21 |
2010-11-18 | 8 | 2010-12-12 |
2010-06-18 | 10 | 2010-07-14 |
2010-02-03 | 6 | 2010-08-29 |
2009-11-04 | 6 | 2009-12-01 |
2009-07-22 | 3 | 2009-09-01 |
2009-06-19 | 2 | 2009-08-01 |
2009-04-15 | 7 | 2009-06-01 |
2009-02-04 | 4 | 2009-03-01 |
2008-11-03 | 4 | 2008-12-01 |
2008-06-09 | 6 | 2008-07-01 |
2008-02-04 | 4 | 2008-03-01 |
2007-08-27 | 6 | 2007-10-01 |
Over the past 10 years, PAGEIND has paid dividends 54 times in the amount of 1579. Maximum payment of dividends 150, minimum 2. On average, 300 is paid for each year. Average dividend yield is 0.72 %