.
QUESS financial statements
* Numbers in millions
| Capitalization * | 78 794 |
|---|---|
| EV * | 95 562 |
| Number of shares * | 147 |
| EPS | 3,93 |
| Revenue * | 108 369 |
| Net income * | 579 |
| Operating profit * | 2 425 |
| Total liabilities * | 22 832 |
| Net debt * | 3 052 |
| Total assets * | 47 202 |
| Equity * | 23 431 |
| Cash and investments * | 5 421 |
.
QUESS valuation
| P/E | 136,14 |
|---|---|
| P/B | 3,36 |
| P/S | 0,73 |
| E/P | 1 |
| P/FCF | 12,05 |
.
QUESS profitability
| ROE | 2% |
|---|---|
| ROA% | 2% |
| ROIC% | 8% |