.
RAMCOCEM dividend
| Dividend date | Payout amount | Payment date |
|---|---|---|
| 2021-03-22 | 3 | |
| 2020-03-11 | 2.5 | 2020-03-16 |
| 2019-07-31 | 3 | 2019-09-07 |
| 2018-07-26 | 3 | 2018-09-02 |
| 2017-07-27 | 3 | 2017-09-04 |
| 2016-03-18 | 3 | 2016-06-01 |
| 2015-07-29 | 1.5 | 2015-09-05 |
| 2014-07-18 | 1 | 2014-08-27 |
| 2013-07-19 | 1 | 2013-09-28 |
| 2013-02-15 | 1 | 2013-03-15 |
| 2012-11-09 | 1 | 2012-12-05 |
| 2012-07-26 | 0.5 | 2012-09-01 |
| 2012-03-27 | 2 | 2012-04-20 |
| 2011-08-02 | 1.25 | 2011-09-09 |
| 2010-07-23 | 0.5 | 2010-09-01 |
| 2009-10-30 | 1.5 | 2009-12-01 |
| 2009-07-28 | 1 | 2009-09-01 |
| 2009-02-04 | 1 | 2009-03-01 |
| 2008-08-01 | 1 | 2008-09-01 |
| 2008-02-05 | 0.5 | 2008-03-01 |
| 2007-10-26 | 0.5 | 2007-12-01 |
| 2007-07-18 | 0.5 | 2007-09-01 |
| 2007-02-02 | 0.375 | 2007-02-20 |
| 2006-11-03 | 0.375 | 2006-11-21 |
| 2006-07-18 | 0.25 | 2006-08-04 |
| 2006-02-03 | 0.25 | 2006-02-21 |
| 2005-10-31 | 0.25 | 2005-11-19 |
| 2005-08-01 | 0.2 | 2005-08-18 |
| 2005-02-02 | 0.15 | 2005-02-18 |
| 2004-08-30 | 0.15 | 2004-09-15 |
| 2004-07-20 | 0.25 | 2004-08-06 |
| 2003-12-18 | 0.125 | 2004-01-03 |
| 2003-08-01 | 3 | 2003-08-20 |
| 2002-07-29 | 3 | 2002-08-16 |
| 2001-07-09 | 0.275 | 2001-08-01 |
| 2000-07-17 | 0.275 | 2000-09-01 |
| 1999-06-21 | 0.275 | 1999-08-01 |
| 1998-07-27 | 0.275 | 1998-09-01 |
| 1997-07-28 | 0.275 | 1997-09-01 |
| 1996-07-22 | 0.275 | 1996-09-01 |
| 1995-08-28 | 0.2 | 1995-09-01 |
Over the past 10 years, RAMCOCEM has paid dividends 41 times in the amount of 43.475. Maximum payment of dividends 3, minimum 0.125. On average, 3 is paid for each year. Average dividend yield is 0.41 %