.
SUNDRMFAST dividend
Dividend date | Payout amount | Payment date |
---|---|---|
2022-02-21 | 6.45 | |
2021-05-18 | 3.4 | |
2020-11-12 | 1.3 | |
2020-03-04 | 2.8 | 2020-03-13 |
2019-11-14 | 1.35 | 2019-11-28 |
2019-05-20 | 3.1 | 2019-05-30 |
2018-11-09 | 2 | 2018-11-22 |
2018-11-05 | 2 | |
2018-05-17 | 2.7 | 2018-05-29 |
2017-11-13 | 1.9 | 2017-11-21 |
2017-08-10 | 2.8 | 2017-08-29 |
2016-11-10 | 1.7 | 2016-11-18 |
2016-03-17 | 1.3 | 2016-09-18 |
2015-11-13 | 0.85 | 2015-12-02 |
2015-11-10 | 0.85 | |
2015-06-09 | 0.9 | 2015-06-28 |
2014-11-17 | 0.85 | 2014-11-27 |
2014-06-10 | 1 | 2014-12-01 |
2013-11-12 | 0.7 | 2013-12-01 |
2013-06-11 | 0.8 | 2013-06-30 |
2012-11-22 | 0.6 | 2012-12-03 |
2012-06-07 | 0.8 | 2012-06-27 |
2012-02-15 | 0.6 | 2012-03-10 |
2011-06-06 | 0.7 | 2011-06-29 |
2010-11-16 | 0.55 | 2010-12-09 |
2010-06-10 | 0.5 | 2010-06-28 |
2010-02-09 | 0.4 | 2010-02-28 |
2009-06-16 | 0.5 | 2009-07-01 |
2008-06-20 | 0.45 | 2008-08-01 |
2007-11-05 | 0.45 | 2007-12-01 |
2007-03-20 | 0.45 | 2007-04-05 |
2006-11-30 | 0.85 | 2007-01-01 |
2006-06-22 | 0.85 | 2006-08-01 |
2005-11-02 | 0.85 | 2005-11-22 |
2005-07-14 | 1 | 2005-07-30 |
2004-11-04 | 0.7 | 2004-11-20 |
2004-07-30 | 0.8 | 2004-08-18 |
2003-11-28 | 6 | 2003-12-16 |
2003-08-29 | 12 | 2003-09-17 |
2002-08-29 | 0.5 | 2002-09-18 |
2002-06-18 | 0.5 | 2002-07-05 |
2001-08-20 | 0.35 | 2001-10-01 |
2000-03-27 | 0.55 | 2000-05-01 |
1999-08-09 | 0.35 | 1999-10-01 |
1998-08-03 | 0.25 | 1998-10-01 |
1997-08-04 | 0.25 | 1997-10-01 |
1996-08-05 | 0.25 | 1996-10-01 |
Over the past 10 years, SUNDRMFAST has paid dividends 47 times in the amount of 70.8. Maximum payment of dividends 12, minimum 0.25. On average, 4.7 is paid for each year. Average dividend yield is 0.58 %