.
AXP dividend
Dividend date | Payout amount | Payment date |
---|---|---|
2022-01-06 | 0.43 | 2022-02-10 |
2021-10-07 | 0.43 | 2021-11-10 |
2021-07-01 | 0.43 | 2021-08-10 |
2021-03-31 | 0.43 | 2021-05-10 |
2021-01-07 | 0.43 | 2021-02-10 |
2020-10-08 | 0.43 | 2020-11-10 |
2020-07-01 | 0.43 | 2020-08-10 |
2020-04-02 | 0.43 | 2020-05-08 |
2020-01-02 | 0.43 | 2020-02-10 |
2019-10-03 | 0.43 | 2019-11-08 |
2019-07-03 | 0.39 | 2019-08-09 |
2019-04-04 | 0.39 | 2019-05-10 |
2019-01-03 | 0.39 | 2019-02-08 |
2018-10-04 | 0.39 | 2018-11-09 |
2018-07-05 | 0.35 | 2018-08-10 |
2018-04-05 | 0.35 | 2018-05-10 |
2018-01-04 | 0.35 | 2018-02-09 |
2017-10-05 | 0.35 | 2017-11-10 |
2017-07-05 | 0.32 | 2017-08-10 |
2017-04-05 | 0.32 | 2017-05-10 |
2017-01-04 | 0.32 | 2017-02-10 |
2016-10-05 | 0.32 | 2016-11-10 |
2016-06-29 | 0.29 | 2016-08-10 |
2016-04-06 | 0.29 | 2016-05-10 |
2016-01-06 | 0.29 | 2016-02-10 |
2015-10-07 | 0.29 | 2015-11-10 |
2015-06-30 | 0.29 | 2015-08-10 |
2015-03-31 | 0.26 | 2015-05-08 |
2015-01-07 | 0.26 | 2015-02-10 |
2014-10-01 | 0.26 | 2014-11-10 |
2014-07-09 | 0.26 | 2014-08-08 |
2014-04-02 | 0.23 | 2014-05-09 |
2014-01-08 | 0.23 | 2014-02-10 |
2013-10-02 | 0.23 | 2013-11-08 |
2013-07-02 | 0.23 | 2013-08-09 |
2013-04-03 | 0.2 | 2013-05-10 |
2013-01-02 | 0.2 | 2013-02-08 |
2012-10-03 | 0.2 | 2012-11-09 |
2012-07-03 | 0.2 | 2012-08-10 |
2012-04-03 | 0.2 | 2012-05-10 |
2012-01-04 | 0.18 | 2012-02-10 |
2011-10-05 | 0.18 | 2011-11-10 |
2011-06-29 | 0.18 | 2011-08-10 |
2011-04-06 | 0.18 | 2011-05-10 |
2011-01-05 | 0.18 | 2011-02-10 |
2010-10-06 | 0.18 | 2010-11-10 |
2010-06-30 | 0.18 | 2010-08-10 |
2010-03-30 | 0.18 | 2010-05-10 |
2010-01-07 | 0.18 | 2010-02-10 |
2009-09-30 | 0.18 | 2009-11-10 |
2009-06-30 | 0.18 | 2009-08-10 |
2009-04-01 | 0.18 | 2009-05-08 |
2009-01-07 | 0.18 | 2009-02-10 |
2008-10-01 | 0.18 | 2008-11-10 |
2008-07-09 | 0.18 | 2008-08-08 |
2008-04-09 | 0.18 | 2008-05-09 |
2008-01-02 | 0.18 | 2008-02-08 |
2007-10-03 | 0.15 | 2007-11-09 |
2007-07-03 | 0.15 | 2007-08-10 |
2007-04-03 | 0.15 | 2007-05-10 |
2007-01-03 | 0.15 | 2007-02-09 |
2006-10-04 | 0.15 | 2006-11-10 |
2006-07-05 | 0.15 | 2006-08-10 |
2006-04-05 | 0.12 | 2006-05-10 |
2006-01-04 | 0.12 | 2006-02-10 |
2005-10-05 | 0.12 | 2005-11-10 |
2005-06-29 | 0.10504 | 2005-08-10 |
2005-03-30 | 0.10504 | 2005-05-10 |
2005-01-05 | 0.10504 | 2005-02-10 |
2004-10-06 | 0.10504 | 2004-11-10 |
2004-06-30 | 0.08753 | 2004-08-10 |
2004-03-31 | 0.08753 | 2004-05-10 |
2003-12-30 | 0.08753 | 2004-02-10 |
2003-10-01 | 0.08753 | 2003-11-10 |
2003-07-01 | 0.08753 | 2003-08-08 |
2003-04-02 | 0.07002 | 2003-05-09 |
2002-12-31 | 0.07002 | 2003-02-10 |
2002-10-02 | 0.07002 | 2002-11-08 |
2002-07-02 | 0.07002 | 2002-08-09 |
2002-04-03 | 0.07002 | 2002-05-10 |
2002-01-02 | 0.07002 | 2002-02-08 |
2001-10-03 | 0.07002 | 2001-11-09 |
2001-07-03 | 0.07002 | 2001-08-10 |
2001-04-04 | 0.07002 | 2001-05-10 |
2001-01-03 | 0.07002 | 2001-02-09 |
2000-10-04 | 0.07002 | 2000-11-10 |
2000-07-05 | 0.07002 | 2000-08-10 |
2000-04-20 | 0.07002 | 2000-05-10 |
2000-01-05 | 0.06565 | 2000-02-10 |
1999-10-06 | 0.06565 | 1999-11-10 |
1999-06-30 | 0.06594 | 1999-08-10 |
1999-03-30 | 0.06565 | 1999-05-10 |
1999-01-06 | 0.06565 | 1999-02-10 |
1998-10-07 | 0.06565 | 1998-11-10 |
1998-06-30 | 0.06565 | 1998-08-10 |
1998-04-07 | 0.06565 | 1998-05-08 |
1997-12-30 | 0.06565 | 1998-02-10 |
1997-10-06 | 0.075 | 1997-11-10 |
1997-10-01 | 0.06565 | |
1997-07-01 | 0.06565 | 1997-08-08 |
1997-04-02 | 0.06565 | 1997-05-09 |
1996-12-31 | 0.06565 | 1997-02-10 |
1996-10-09 | 0.06565 | 1996-11-08 |
1996-07-02 | 0.06565 | 1996-08-09 |
1996-04-09 | 0.075 | 1996-05-10 |
1996-04-02 | 0.06565 | |
1996-01-03 | 0.06565 | 1996-02-09 |
1995-10-11 | 0.06565 | 1995-11-10 |
1995-07-05 | 0.06565 | 1995-08-10 |
1995-04-10 | 0.075 | 1995-05-10 |
1995-04-03 | 0.06565 | |
1995-01-09 | 0.075 | 1995-02-10 |
1994-12-30 | 0.06565 | |
1994-10-03 | 0.06565 | |
1994-07-01 | 0.06565 | |
1994-04-04 | 0.06437 | |
1994-01-03 | 0.06437 | |
1993-10-05 | 0.0833333 | 1993-11-10 |
1993-10-04 | 0.06437 | |
1993-08-10 | 0.0833333 | 1993-08-10 |
1993-07-02 | 0.06437 | |
1993-05-10 | 0.0833333 | 1993-05-10 |
1993-03-29 | 0.06437 | |
1993-01-05 | 0.0833333 | 1993-02-10 |
1993-01-04 | 0.06437 | |
1992-09-29 | 0.0833333 | 1992-11-10 |
1992-09-28 | 0.06437 | |
1992-06-29 | 0.0833333 | 1992-08-10 |
1992-06-26 | 0.06437 | |
1992-05-11 | 0.0833333 | 1992-05-08 |
1992-03-30 | 0.06437 | |
1991-12-30 | 0.0833333 | 1992-02-10 |
1991-12-27 | 0.06437 | |
1991-10-01 | 0.0833333 | 1991-11-08 |
1991-09-30 | 0.06437 | |
1991-07-01 | 0.0766667 | 1991-08-09 |
1991-06-28 | 0.05922 | |
1991-05-10 | 0.0766667 | 1991-05-10 |
1991-04-01 | 0.05922 | |
1990-12-31 | 0.0766667 | 1991-02-08 |
1990-12-28 | 0.05922 | |
1990-10-02 | 0.0766667 | 1990-11-09 |
1990-10-01 | 0.05922 | |
1990-08-10 | 0.0766667 | 1990-08-10 |
1990-06-29 | 0.05922 | 1990-08-10 |
1990-05-10 | 0.0766667 | 1990-05-10 |
1990-04-02 | 0.05922 | 1990-05-10 |
1990-02-09 | 0.0766667 | 1990-02-09 |
1990-01-02 | 0.0766667 | 1990-02-09 |
1989-12-29 | 0.05922 | |
1989-10-02 | 0.05407 | |
1989-06-30 | 0.05407 | |
1989-04-03 | 0.05407 | |
1988-12-30 | 0.05407 | |
1988-10-03 | 0.04892 | |
1988-07-01 | 0.04892 | |
1988-04-04 | 0.04892 | |
1988-01-04 | 0.04892 | |
1987-12-31 | 0.04892 | |
1987-10-05 | 0.04892 | |
1987-09-29 | 0.08754 | |
1987-06-26 | 0.04892 | |
1987-03-30 | 0.04892 | |
1986-12-26 | 0.04635 | |
1986-09-29 | 0.04377 | |
1986-06-27 | 0.04377 | |
1986-03-31 | 0.3396 | |
1986-03-27 | 0.04377 | |
1985-12-27 | 0.04377 | |
1985-09-30 | 0.04377 | |
1985-06-28 | 0.0412 | |
1985-03-29 | 0.0412 | |
1984-12-28 | 0.0412 | |
1984-10-01 | 0.0412 | |
1984-06-29 | 0.0412 | |
1984-04-02 | 0.0412 | |
1983-12-30 | 0.0412 | |
1983-10-03 | 0.0412 | |
1983-07-01 | 0.0412 | |
1983-04-04 | 0.03862 | |
1983-01-03 | 0.03862 | |
1982-10-04 | 0.0354 | |
1982-07-02 | 0.0354 | |
1982-01-04 | 0.0354 | |
1981-10-05 | 0.03219 | |
1981-06-29 | 0.03219 | |
1981-03-30 | 0.03219 | |
1980-12-26 | 0.03219 | |
1980-09-29 | 0.03219 | |
1980-06-27 | 0.03219 | |
1980-03-28 | 0.03219 | |
1979-12-28 | 0.02897 | |
1979-10-01 | 0.02897 | |
1979-06-29 | 0.02897 | |
1979-04-02 | 0.02897 | |
1978-12-29 | 0.02575 | |
1978-10-02 | 0.02575 | |
1978-06-30 | 0.02575 | |
1978-04-03 | 0.02253 | |
1977-12-30 | 0.02253 | |
1977-10-03 | 0.02253 | |
1977-07-01 | 0.01931 | |
1977-04-01 | 0.01931 |
Over the past 10 years, AXP has paid dividends 203 times in the amount of 25.7131433. Maximum payment of dividends 0.43, minimum 0.01931. On average, 1.72 is paid for each year. Average dividend yield is 1.02 %