BAC Dividends

Bank of America Corp
Stock Exchange: NYSE
40.33
Last session price
40.33
Price now
Currency: USD
Reporting currency: USD
ISIN: US0605051046
INN:
.

BAC dividend

Dividend date Payout amount Payment date
2022-03-03 0.21 2022-03-25
2021-12-02 0.21 2021-12-31
2021-09-02 0.21 2021-09-24
2021-06-03 0.18 2021-06-25
2021-03-04 0.18 2021-03-26
2020-12-03 0.18 2020-12-24
2020-09-03 0.18 2020-09-25
2020-06-04 0.18 2020-06-26
2020-03-05 0.18 2020-03-27
2019-12-05 0.18 2019-12-27
2019-09-05 0.18 2019-09-27
2019-06-06 0.15 2019-06-28
2019-02-28 0.15 2019-03-29
2018-12-06 0.15 2018-12-28
2018-09-06 0.15 2018-09-28
2018-05-31 0.12 2018-06-29
2018-03-01 0.12 2018-03-30
2017-11-30 0.12 2017-12-29
2017-08-30 0.12 2017-09-29
2017-05-31 0.075 2017-06-30
2017-03-01 0.075 2017-03-31
2016-11-30 0.075 2016-12-30
2016-08-31 0.075 2016-09-23
2016-06-01 0.05 2016-06-24
2016-03-02 0.05 2016-03-25
2015-12-02 0.05 2015-12-24
2015-09-02 0.05 2015-09-25
2015-06-03 0.05 2015-06-26
2015-03-04 0.05 2015-03-27
2014-12-03 0.05 2014-12-26
2014-09-03 0.05 2014-09-26
2014-06-20 0.01 2014-06-30
2014-03-05 0.01 2014-03-28
2013-12-04 0.01 2013-12-27
2013-09-04 0.01 2013-09-27
2013-06-05 0.01 2013-06-28
2013-02-27 0.01 2013-03-22
2012-12-05 0.01 2012-12-28
2012-09-05 0.01 2012-09-28
2012-05-30 0.01 2012-06-22
2012-02-29 0.01 2012-03-23
2011-11-30 0.01 2011-12-23
2011-08-31 0.01 2011-09-23
2011-06-01 0.01 2011-06-24
2011-03-02 0.01 2011-03-25
2010-12-01 0.01 2010-12-24
2010-09-01 0.01 2010-09-24
2010-06-02 0.01 2010-06-25
2010-03-03 0.01 2010-03-26
2009-12-02 0.01 2009-12-24
2009-09-02 0.01 2009-09-25
2009-06-03 0.01 2009-06-26
2009-03-04 0.01 2009-03-27
2008-12-03 0.32 2008-12-26
2008-09-03 0.64 2008-09-26
2008-06-04 0.64 2008-06-27
2008-03-05 0.64 2008-03-28
2007-12-05 0.64 2007-12-28
2007-09-05 0.64 2007-09-28
2007-05-30 0.56 2007-06-22
2007-02-28 0.56 2007-03-23
2006-11-29 0.56 2006-12-22
2006-08-30 0.56 2006-09-22
2006-05-31 0.5 2006-06-23
2006-03-01 0.5 2006-03-24
2005-11-30 0.5 2005-12-23
2005-08-31 0.5 2005-09-23
2005-06-01 0.45 2005-06-24
2005-03-02 0.45 2005-03-25
2004-12-01 0.45 2004-12-22
2004-09-01 0.45 2004-09-24
2004-06-02 0.4 2004-06-25
2004-03-03 0.4 2004-03-26
2003-12-03 0.4 2003-12-26
2003-09-03 0.4 2003-09-26
2003-06-04 0.32 2003-06-27
2003-03-05 0.32 2003-03-28
2002-12-04 0.32 2002-12-27
2002-09-04 0.3 2002-09-27
2002-06-05 0.3 2002-06-28
2002-02-27 0.3 2002-03-22
2001-12-05 0.3 2001-12-28
2001-09-05 0.28 2001-09-28
2001-05-30 0.28 2001-06-22
2001-02-28 0.28 2001-03-23
2000-11-29 0.28 2000-12-20
2000-08-30 0.25 2000-09-22
2000-05-31 0.25 2000-06-23
2000-03-01 0.25 2000-03-24
1999-12-01 0.25 1999-12-23
1999-09-01 0.225 1999-09-24
1999-06-02 0.225 1999-06-25
1999-03-03 0.225 1999-03-26
1998-12-02 0.225 1998-12-23
1998-09-02 0.19 1998-09-25
1998-06-03 0.19 1998-06-26
1998-03-04 0.19 1998-03-27
1997-12-03 0.19 1997-12-24
1997-09-03 0.165 1997-09-26
1997-06-04 0.165 1997-06-27
1997-03-05 0.165 1997-03-28
1996-12-04 0.165 1996-12-27
1996-09-04 0.145 1996-09-27
1996-06-05 0.145 1996-06-28
1996-02-28 0.145 1996-03-22
1995-11-29 0.145 1995-12-20
1995-08-30 0.125
1995-08-29 0.125 1995-09-22
1995-08-25 0.5
1995-05-30 0.5
1995-05-29 0.5
1995-05-26 0.125 1995-06-23
1995-02-27 0.125 1995-03-24
1994-11-28 0.125 1994-12-22
1994-08-29 0.115 1994-09-23
1994-05-27 0.115 1994-06-24
1994-03-01 0.115 1994-03-25
1994-02-28 0.115
1993-11-30 0.105 1993-12-22
1993-11-29 0.105
1993-08-31 0.105 1993-09-24
1993-08-30 0.105
1993-06-01 0.1 1993-06-25
1993-05-28 0.1
1993-03-02 0.1 1993-03-26
1993-03-01 0.1
1992-12-01 0.1 1992-12-23
1992-11-30 0.1
1992-09-01 0.0925 1992-09-25
1992-08-31 0.0925
1992-06-02 0.0925 1992-06-26
1992-06-01 0.0925
1992-03-03 0.0925 1992-03-27
1992-03-02 0.0925
1991-12-03 0.0925 1991-12-27
1991-12-02 0.0925
1991-09-03 0.0925 1991-09-27
1991-08-30 0.0925
1991-06-04 0.0925 1991-06-28
1991-06-03 0.0925
1991-03-05 0.0925 1991-03-22
1991-03-04 0.0925
1990-12-04 0.0925 1990-12-28
1990-12-03 0.0925
1990-09-04 0.0875 1990-09-28
1990-08-31 0.0875
1990-05-29 0.0875 1990-06-22
1990-05-25 0.0875
1990-02-27 0.0875 1990-03-23
1990-02-26 0.0875
1989-11-27 0.075
1989-08-28 0.075
1989-05-26 0.0625
1989-02-27 0.0625
1988-11-28 0.0625
1988-08-29 0.0575
1988-05-27 0.0575
1988-02-29 0.0575
1987-11-30 0.0575
1987-08-31 0.0525
1987-06-01 0.0525
1987-03-02 0.0525
1986-12-01 0.0525
1986-08-29 0.0475
1986-06-02 0.0475
1986-03-03 0.38

Over the past 10 years, BAC has paid dividends 166 times in the amount of 29.2725.
Maximum payment of dividends 0.64, minimum 0.01.
On average, 0.75 is paid for each year.
Average dividend yield is 1.86 %