.
DVD financial statements
* Numbers in thousands
| Capitalization * | 129 368 |
|---|---|
| EV * | 64 154 |
| Number of shares * | 35 836 |
| EPS | 0,21 |
| Revenue * | 38 543 |
| Net income * | 7 482 |
| Operating profit * | 2 771 |
| Total liabilities * | 18 519 |
| Net debt * | -12 535 |
| Total assets * | 87 546 |
| Equity * | 69 027 |
| Cash and investments * | 12 568 |
.
DVD valuation
| P/E | 17,29 |
|---|---|
| P/B | 1,87 |
| P/S | 3,36 |
| E/P | 6 |
| P/FCF | 108,26 |
.
DVD profitability
| ROE | 11% |
|---|---|
| ROA% | 9% |
| ROIC% | 3% |