.
EDV dividend
| Dividend date | Payout amount | Payment date |
|---|---|---|
| 2021-12-23 | 0.684 | |
| 2021-10-01 | 0.706 | 2021-10-06 |
| 2021-07-01 | 0.7 | |
| 2021-04-01 | 0.646 | 2021-04-07 |
| 2020-12-23 | 6.105 | 2020-12-29 |
| 2020-10-01 | 0.704 | 2020-10-06 |
| 2020-07-01 | 0.798 | 2020-07-07 |
| 2020-04-01 | 0.838 | 2020-04-06 |
| 2019-12-23 | 2.11 | |
| 2019-09-26 | 0.833 | 2019-10-01 |
| 2019-06-21 | 0.793 | 2019-06-26 |
| 2019-03-21 | 0.82 | 2019-03-26 |
| 2018-12-13 | 0.825 | 2018-12-18 |
| 2018-09-24 | 0.84 | 2018-09-27 |
| 2018-06-18 | 0.838 | 2018-06-21 |
| 2018-03-16 | 0.792 | 2018-03-21 |
| 2017-12-26 | 1.159 | 2017-12-29 |
| 2017-09-27 | 0.822 | 2017-10-02 |
| 2017-06-28 | 0.85 | 2017-07-05 |
| 2017-03-22 | 0.702 | 2017-03-28 |
| 2016-12-14 | 3.435 | 2016-12-20 |
| 2016-09-20 | 0.869 | 2016-09-26 |
| 2016-06-21 | 0.822 | 2016-06-27 |
| 2016-03-21 | 0.696 | 2016-03-28 |
| 2015-12-17 | 2.273 | 2015-12-23 |
| 2015-09-21 | 0.878 | 2015-09-25 |
| 2015-06-22 | 0.905 | 2015-06-26 |
| 2015-03-23 | 0.749 | 2015-03-27 |
| 2014-12-18 | 0.371 | 2014-12-24 |
| 2014-09-22 | 0.853 | 2014-09-26 |
| 2014-06-23 | 0.878 | 2014-06-27 |
| 2014-03-24 | 0.769 | 2014-03-28 |
| 2013-12-20 | 2.232 | |
| 2013-09-23 | 0.586 | |
| 2013-06-24 | 0.877 | 2013-06-28 |
| 2013-03-22 | 0.772 | |
| 2012-12-20 | 6.134 | |
| 2012-09-24 | 0.932 | |
| 2012-06-25 | 0.873 | |
| 2012-03-26 | 0.804 | |
| 2011-12-21 | 3.619 | |
| 2011-09-23 | 0.934 | |
| 2011-06-24 | 0.889 | |
| 2011-03-25 | 0.8 | |
| 2010-12-22 | 1.268 | |
| 2010-09-24 | 0.898 | |
| 2010-06-24 | 0.898 | |
| 2010-03-25 | 0.804 | |
| 2009-12-22 | 12.281 | |
| 2009-09-24 | 0.877 | |
| 2009-06-24 | 1.144 | |
| 2009-03-25 | 0.943 | |
| 2008-12-22 | 1.425 | |
| 2008-09-24 | 0.885 | |
| 2008-06-24 | 0.82 | |
| 2008-03-25 | 0.684 |
Over the past 10 years, EDV has paid dividends 56 times in the amount of 78.442. Maximum payment of dividends 12.281, minimum 0.371. On average, 8.157 is paid for each year. Average dividend yield is 6.58 %