.
EFA dividend
| Dividend date | Payout amount | Payment date |
|---|---|---|
| 2021-12-30 | 0.163 | 2022-01-05 |
| 2021-12-13 | 1.352 | 2021-12-17 |
| 2021-06-10 | 1.102 | |
| 2020-12-14 | 0.694 | 2020-12-18 |
| 2020-06-15 | 0.858 | 2020-06-19 |
| 2019-12-16 | 0.776 | 2019-12-20 |
| 2019-06-17 | 1.376 | 2019-06-21 |
| 2018-12-18 | 0.638 | 2018-12-24 |
| 2018-06-19 | 1.354 | 2018-06-25 |
| 2017-12-19 | 0.743 | 2017-12-26 |
| 2017-06-20 | 1.062 | 2017-06-26 |
| 2016-12-21 | 0.596 | 2016-12-28 |
| 2016-06-22 | 1.175 | 2016-06-28 |
| 2015-12-21 | 0.508 | |
| 2015-06-25 | 1.111 | 2015-07-01 |
| 2014-12-17 | 0.585 | |
| 2014-06-25 | 1.676 | 2014-07-02 |
| 2013-12-18 | 0.552 | |
| 2013-06-27 | 1.152 | 2013-07-05 |
| 2012-12-18 | 0.61 | |
| 2012-06-21 | 1.149 | |
| 2011-12-20 | 0.569 | |
| 2011-06-22 | 1.141 | |
| 2010-12-21 | 0.538 | |
| 2010-06-23 | 0.859 | |
| 2009-12-22 | 0.496 | |
| 2009-06-23 | 0.945 | |
| 2008-12-23 | 0.541 | |
| 2008-06-25 | 1.308 | |
| 2007-12-24 | 2 | |
| 2006-12-21 | 1.533 | |
| 2005-12-23 | 1.11 | |
| 2004-12-23 | 0.803 | |
| 2003-12-22 | 0.52267 | |
| 2003-12-16 | 0.15667 | |
| 2002-12-23 | 0.62733 | |
| 2001-12-24 | 0.02733 | |
| 2001-10-02 | 0.05533 |
Over the past 10 years, EFA has paid dividends 38 times in the amount of 32.46433. Maximum payment of dividends 2, minimum 0.02733. On average, 1.796 is paid for each year. Average dividend yield is 2.62 %