.
EPI dividend
Dividend date | Payout amount | Payment date |
---|---|---|
2021-12-27 | 0.192 | |
2021-09-24 | 0.11 | 2021-09-29 |
2021-06-24 | 0.085 | 2021-06-29 |
2021-03-25 | 0.043 | 2021-03-30 |
2020-12-21 | 0.081 | 2020-12-24 |
2020-09-22 | 0.035 | 2020-09-25 |
2020-06-23 | 0.094 | 2020-06-26 |
2020-03-24 | 0.017 | 2020-03-27 |
2019-12-23 | 0.041 | 2019-12-27 |
2019-09-24 | 0.13 | 2019-09-27 |
2019-03-26 | 0.12 | 2019-03-29 |
2018-12-28 | 0.028 | 2019-01-03 |
2018-12-24 | 0.008 | |
2018-09-25 | 0.111 | 2018-09-28 |
2018-06-25 | 0.085 | 2018-06-28 |
2018-03-20 | 0.061 | 2018-03-23 |
2017-12-26 | 0.026 | 2017-12-29 |
2017-09-26 | 0.08 | 2017-09-29 |
2017-06-26 | 0.055 | 2017-06-30 |
2017-03-27 | 0.075 | 2017-03-31 |
2016-12-23 | 0.006 | 2016-12-30 |
2016-09-26 | 0.07 | 2016-09-30 |
2016-06-20 | 0.125 | 2016-06-24 |
2016-03-21 | 0.01 | 2016-03-28 |
2015-12-21 | 0.024 | 2015-12-28 |
2015-09-21 | 0.116 | 2015-09-25 |
2015-06-22 | 0.067 | 2015-06-26 |
2015-03-23 | 0.031 | 2015-03-27 |
2014-12-19 | ||
2014-09-22 | 0.068 | 2014-09-26 |
2014-06-23 | 0.059 | 2014-06-27 |
2014-03-24 | 0.099 | 2014-03-28 |
2013-12-24 | ||
2013-09-23 | 0.063 | 2013-09-27 |
2013-06-24 | 0.068 | 2013-06-28 |
2013-03-22 | ||
2012-12-24 | 0.024 | |
2012-09-24 | 0.083 | |
2012-06-25 | 0.045 | |
2012-03-26 | 0.01 | |
2011-09-26 | 0.098 | |
2011-06-22 | 0.062 | |
2010-12-22 | 0.013 | |
2010-09-20 | 0.065 | |
2010-06-28 | 0.065 | |
2009-12-21 | 0.006 | |
2009-09-21 | 0.045 | |
2009-06-22 | 0.002 | |
2009-03-23 | 0.007 | |
2008-12-22 | 0.091 |
Over the past 10 years, EPI has paid dividends 50 times in the amount of 2.899. Maximum payment of dividends 0.192, minimum 0.002. On average, 0.319 is paid for each year. Average dividend yield is 0.93 %