.
FMO dividend
Dividend date | Payout amount | Payment date |
---|---|---|
2022-02-14 | 0.245 | 2022-02-28 |
2021-11-12 | 0.245 | 2021-11-30 |
2021-08-12 | 0.245 | 2021-08-31 |
2021-05-13 | 0.245 | 2021-05-28 |
2021-02-11 | 0.245 | 2021-02-26 |
2020-11-12 | 0.245 | 2020-11-30 |
2020-08-13 | 0.245 | 2020-08-31 |
2020-05-14 | 0.1625 | 2020-05-29 |
2020-02-13 | 1.615 | 2020-02-28 |
2019-11-14 | 1.615 | 2019-11-29 |
2019-08-14 | 1.615 | 2019-08-30 |
2019-05-14 | 1.615 | 2019-05-31 |
2019-02-14 | 1.615 | 2019-02-28 |
2018-11-14 | 1.615 | 2018-11-30 |
2018-08-14 | 1.615 | 2018-08-31 |
2018-05-14 | 1.6155 | 2018-05-31 |
2018-03-14 | 1.615 | 2018-03-31 |
2018-02-14 | 2.154 | 2018-02-28 |
2017-11-14 | 2.154 | 2017-11-30 |
2017-08-11 | 2.154 | 2017-08-31 |
2017-05-11 | 2.154 | 2017-05-31 |
2017-02-13 | 2.154 | 2017-02-28 |
2016-11-10 | 2.154 | 2016-11-30 |
2016-08-11 | 2.154 | 2016-08-31 |
2016-05-11 | 2.154 | 2016-05-31 |
2016-02-10 | 2.154 | 2016-02-29 |
2015-11-10 | 2.154 | 2015-11-30 |
2015-08-12 | 2.1435 | 2015-08-31 |
2015-05-13 | 2.135 | 2015-05-29 |
2015-05-11 | 2.135 | |
2015-02-11 | 2.12 | 2015-02-27 |
2014-11-12 | 2.11 | 2014-11-28 |
2014-08-13 | 2.1 | 2014-08-29 |
2014-05-13 | 2.09 | 2014-05-30 |
2014-02-12 | 2.08 | 2014-02-28 |
2013-11-13 | 2.07 | 2013-11-29 |
2013-08-13 | 2.06 | 2013-08-30 |
2013-05-13 | 2.02 | 2013-05-31 |
2013-02-13 | 1.98 | 2013-02-28 |
2012-11-13 | 1.935 | 2012-11-30 |
2012-08-13 | 1.895 | 2012-08-31 |
2012-05-11 | 1.855 | 2012-05-31 |
2012-01-11 | 1.815 | 2012-01-31 |
2011-10-12 | 1.775 | 2011-10-31 |
2011-07-13 | 1.74 | 2011-07-29 |
2011-04-13 | 1.725 | 2011-04-29 |
2011-01-12 | 1.7 | 2011-01-31 |
2010-10-13 | 1.675 | 2010-10-29 |
2010-07-13 | 1.675 | 2010-07-30 |
2010-04-13 | 1.675 | 2010-04-30 |
2010-01-13 | 1.675 | 2010-01-29 |
2009-10-13 | 1.675 | 2009-10-30 |
2009-07-13 | 1.675 | 2009-07-31 |
2009-04-13 | 1.86 | 2009-04-30 |
2009-01-13 | 1.86 | 2009-01-30 |
2008-10-10 | 1.86 | 2008-10-31 |
2008-07-11 | 1.85 | 2008-07-31 |
2008-04-11 | 1.825 | 2008-04-30 |
2008-01-11 | 1.8 | 2008-01-31 |
2007-10-11 | 1.775 | 2007-10-31 |
2007-07-11 | 1.75 | 2007-07-31 |
2007-04-11 | 1.665 | 2007-04-30 |
2007-01-10 | 1.64 | 2007-01-31 |
2006-10-11 | 1.565 | 2006-10-31 |
2006-07-12 | 1.565 | 2006-07-31 |
2006-04-11 | 1.565 | 2006-04-28 |
2006-01-11 | 1.565 | 2006-01-31 |
2005-10-12 | 1.565 | 2005-10-31 |
2005-07-13 | 1.565 | 2005-07-29 |
2005-04-13 | 1.565 | 2005-04-29 |
Over the past 10 years, FMO has paid dividends 70 times in the amount of 116.3265. Maximum payment of dividends 2.154, minimum 0.1625. On average, 0.98 is paid for each year. Average dividend yield is 8.09 %