.
GE dividend
Dividend date | Payout amount | Payment date |
---|---|---|
2022-03-07 | 0.08 | 2022-04-25 |
2021-12-20 | 0.08 | 2022-01-25 |
2021-09-24 | 0.08 | 2021-10-25 |
2021-06-25 | 0.08 | |
2021-03-05 | 0.08 | |
2020-12-18 | 0.08 | |
2020-09-25 | 0.08 | |
2020-06-26 | 0.08 | |
2020-03-06 | 0.08 | |
2019-12-20 | 0.08 | |
2019-09-13 | 0.08 | |
2019-06-28 | 0.08 | |
2019-03-08 | 0.08 | |
2018-12-19 | 0.076923 | |
2018-09-14 | 0.923077 | |
2018-06-15 | 0.923077 | |
2018-02-23 | 0.923077 | |
2017-12-26 | 0.923077 | |
2017-09-15 | 1.84615 | |
2017-06-15 | 1.84615 | |
2017-02-23 | 1.84615 | |
2016-12-22 | 1.84615 | |
2016-09-15 | 1.76923 | |
2016-06-16 | 1.76923 | |
2016-02-25 | 1.76923 | |
2015-12-17 | 1.76923 | |
2015-09-17 | 1.76923 | |
2015-06-18 | 1.76923 | |
2015-02-19 | 1.76923 | |
2014-12-18 | 1.76923 | |
2014-09-18 | 1.69231 | |
2014-06-19 | 1.69231 | |
2014-02-20 | 1.69231 | |
2013-12-19 | 1.69231 | |
2013-09-19 | 1.46154 | |
2013-06-20 | 1.46154 | |
2013-02-21 | 1.46154 | |
2012-12-20 | 1.46154 | |
2012-09-20 | 1.30769 | |
2012-06-21 | 1.30769 | |
2012-06-15 | 0.423077 | |
2012-02-23 | 1.30769 | |
2011-12-22 | 1.30769 | |
2011-09-15 | 1.15385 | |
2011-06-16 | 1.15385 | |
2011-02-24 | 1.07692 | |
2010-12-22 | 1.07692 | |
2010-09-16 | 0.923077 | |
2010-06-17 | 0.769231 | |
2010-02-25 | 0.769231 | |
2009-12-23 | 0.769231 | |
2009-09-17 | 0.769231 | |
2009-06-18 | 0.769231 | |
2009-02-19 | 2.38461 | |
2008-12-24 | 2.38461 | |
2008-09-18 | 2.38461 | |
2008-06-19 | 2.38461 | |
2008-02-21 | 2.38461 | |
2007-12-20 | 2.38461 | |
2007-09-20 | 2.15385 | |
2007-06-21 | 2.15385 | |
2007-02-22 | 2.15385 | |
2006-12-21 | 2.15385 | |
2006-09-21 | 1.92308 | |
2006-06-22 | 1.92308 | |
2006-02-23 | 1.92308 | |
2005-12-22 | 1.92308 | |
2005-09-22 | 1.69231 | |
2005-06-23 | 1.69231 | |
2005-02-24 | 1.69231 | |
2004-12-22 | 1.69231 | |
2004-09-23 | 1.53846 | |
2004-06-24 | 1.53846 | |
2004-02-26 | 1.53846 | |
2003-12-29 | 1.53846 | |
2003-09-25 | 1.46154 | |
2003-06-26 | 1.46154 | |
2003-02-26 | 1.46154 | |
2002-12-27 | 1.46154 | |
2002-09-25 | 1.38461 | |
2002-06-26 | 1.38461 | |
2002-02-27 | 1.38461 | |
2001-12-27 | 1.38461 | |
2001-09-26 | 1.23077 | |
2001-07-05 | 1.23077 | |
2001-03-05 | 1.23077 | |
2000-12-27 | 1.23077 | |
2000-09-29 | 1.05385 | |
2000-07-05 | 1.05385 | |
2000-03-06 | 1.05128 | |
1999-12-22 | 1.05128 | |
1999-09-28 | 0.897436 | |
1999-07-06 | 0.897436 | |
1999-03-04 | 0.897436 | |
1998-12-29 | 0.897436 | |
1998-09-28 | 0.769231 | |
1998-07-06 | 0.769231 | |
1998-03-05 | 0.769231 | |
1997-12-29 | 0.769231 | |
1997-09-26 | 0.666667 | |
1997-07-02 | 0.666667 | |
1997-03-04 | 0.666667 | |
1996-12-27 | 0.666667 | |
1996-09-26 | 0.589744 | |
1996-07-01 | 0.589744 | |
1996-03-04 | 0.589744 | |
1995-12-27 | 0.589744 | |
1995-09-27 | 0.525641 | |
1995-06-30 | 0.525641 | |
1995-03-01 | 0.525641 | |
1994-12-23 | 0.525641 | |
1994-09-26 | 0.461538 | |
1994-06-28 | 0.461538 | |
1994-03-02 | 0.461538 | |
1993-12-27 | 0.461538 | |
1993-09-20 | 0.403846 | |
1993-06-02 | 0.403846 | |
1993-03-03 | 0.403846 | |
1992-12-01 | 0.403846 | |
1992-09-21 | 0.378205 | |
1992-06-02 | 0.352564 | |
1992-03-03 | 0.352564 | |
1991-12-03 | 0.352564 | |
1991-09-20 | 0.326923 | |
1991-05-31 | 0.326923 | |
1991-02-28 | 0.326923 | |
1990-12-03 | 0.326923 | |
1990-09-20 | 0.301282 | |
1990-05-31 | 0.301282 | |
1990-02-28 | 0.301282 | |
1989-12-04 | 0.301282 | |
1989-09-21 | 0.262821 | |
1989-06-06 | 0.262821 | |
1989-03-01 | 0.262821 | |
1988-12-02 | 0.224359 | |
1988-09-21 | 0.224359 | |
1988-06-07 | 0.224359 | |
1988-03-02 | 0.224359 | |
1987-12-01 | 0.224359 | |
1987-09-23 | 0.211538 | |
1987-06-08 | 0.211538 | |
1987-03-02 | 0.201923 | |
1986-12-02 | 0.201923 | |
1986-09-23 | 0.185897 | |
1986-06-02 | 0.185897 | |
1986-02-28 | 0.185897 | |
1985-12-02 | 0.185897 | |
1985-09-24 | 0.176282 | |
1985-05-31 | 0.176282 | |
1985-02-28 | 0.176282 | |
1984-11-30 | 0.176282 | |
1984-09-25 | 0.160256 | |
1984-06-01 | 0.160256 | |
1984-03-01 | 0.160256 | |
1983-11-30 | 0.160256 | |
1983-09-27 | 0.152244 | |
1983-06-09 | 0.152244 | |
1983-03-02 | 0.136218 | |
1982-11-30 | 0.136218 | |
1982-09-28 | 0.136218 | |
1982-06-03 | 0.136218 | |
1982-03-03 | 0.128205 | |
1981-12-01 | 0.128205 | |
1981-09-15 | 0.128205 | |
1981-06-04 | 0.128205 | |
1981-03-02 | 0.120192 | |
1980-12-02 | 0.120192 | |
1980-09-16 | 0.120192 | |
1980-05-30 | 0.120192 | |
1980-02-29 | 0.112179 | |
1979-11-30 | 0.112179 | |
1979-09-18 | 0.112179 | |
1979-05-31 | 0.112179 | |
1979-02-28 | 0.104167 | |
1978-11-30 | 0.104167 | |
1978-09-12 | 0.104167 | |
1978-06-01 | 0.104167 | |
1978-01-03 | 0.088141 | |
1977-11-30 | 0.088141 | |
1977-09-20 | 0.088141 | |
1977-06-02 | 0.088141 | |
1977-03-03 | 0.072115 | |
1976-12-15 | 0.072115 | |
1976-09-14 | 0.072115 | |
1976-06-10 | 0.064103 | |
1976-03-03 | 0.064103 | |
1975-12-02 | 0.064103 | |
1975-09-16 | 0.064103 | |
1975-06-05 | 0.064103 | |
1975-02-28 | 0.064103 | |
1974-12-03 | 0.064103 | |
1974-09-17 | 0.064103 | |
1974-06-06 | 0.064103 | |
1974-02-28 | 0.064103 | |
1973-11-30 | 0.064103 | |
1973-08-16 | 0.064103 | |
1973-06-07 | 0.05609 | |
1973-02-28 | 0.05609 | |
1972-11-30 | 0.05609 | |
1972-09-19 | 0.05609 | |
1972-06-08 | 0.05609 | |
1972-03-01 | 0.05609 | |
1971-12-02 | 0.05609 | |
1971-09-21 | 0.05609 | |
1971-06-17 | 0.05609 | |
1971-03-03 | 0.052083 | |
1970-12-07 | 0.052083 | |
1970-09-21 | 0.052083 | |
1970-06-11 | 0.052083 | |
1970-03-03 | 0.052083 | |
1969-12-04 | 0.052083 | |
1969-09-15 | 0.052083 | |
1969-06-05 | 0.052083 | |
1969-02-28 | 0.052083 | |
1968-12-05 | 0.052083 | |
1968-05-29 | 0.052083 | |
1968-02-29 | 0.052083 | |
1967-12-05 | 0.052083 | |
1967-07-26 | 0.013141 | |
1967-06-06 | 0.052083 | |
1967-03-07 | 0.052083 | |
1966-12-06 | 0.052083 | |
1966-09-13 | 0.052083 | |
1966-06-07 | 0.052083 | |
1966-03-08 | 0.052083 | |
1965-12-07 | 0.052083 | |
1965-09-21 | 0.052083 | |
1965-06-15 | 0.044071 | |
1965-03-09 | 0.044071 | |
1964-12-08 | 0.044071 | |
1964-09-15 | 0.044071 | |
1964-06-16 | 0.044071 | |
1964-03-10 | 0.044071 | |
1963-12-10 | 0.044071 | |
1963-09-12 | 0.040064 | |
1963-06-18 | 0.040064 | |
1963-03-12 | 0.040064 | |
1962-12-18 | 0.040064 | |
1962-09-18 | 0.040064 | |
1962-06-12 | 0.040064 | |
1962-03-13 | 0.040064 |
Over the past 10 years, GE has paid dividends 241 times in the amount of 150.183245. Maximum payment of dividends 2.38461, minimum 0.013141. On average, 0.32 is paid for each year. Average dividend yield is 0.35 %