.
GLOB financial statements
* Numbers in millions
Capitalization * | 8 455 |
---|---|
EV * | 6 996 |
Number of shares * | 38 |
EPS | 1,44 |
Revenue * | 814 |
Net income * | 54 |
Operating profit * | 87 |
Total liabilities * | 409 |
Net debt * | -238 |
Total assets * | 1 289 |
Equity * | 880 |
Cash and investments * | 300 |
.
GLOB valuation
P/E | 155,95 |
---|---|
P/B | 9,61 |
P/S | 10,39 |
E/P | 1 |
P/FCF | 182,19 |
.
GLOB profitability
ROE | 6% |
---|---|
ROA% | 7% |
ROIC% | 8% |