.
IAI dividend
Dividend date | Payout amount | Payment date |
---|---|---|
2021-12-13 | 0.517 | 2021-12-17 |
2021-09-24 | 0.435 | 2021-09-30 |
2021-06-10 | 0.261 | 2021-06-16 |
2021-03-25 | 0.234 | 2021-03-31 |
2020-12-14 | 0.222 | 2020-12-18 |
2020-09-23 | 0.327 | 2020-09-29 |
2020-06-15 | 0.287 | 2020-06-19 |
2020-03-25 | 0.395 | 2020-03-31 |
2019-12-16 | 0.237 | 2019-12-20 |
2019-09-24 | 0.233 | 2019-09-30 |
2019-06-17 | 0.223 | 2019-06-21 |
2019-03-20 | 0.346 | 2019-03-26 |
2018-12-17 | 0.243 | 2018-12-21 |
2018-09-26 | 0.268 | 2018-10-02 |
2018-06-26 | 0.191 | 2018-07-02 |
2018-03-22 | 0.185 | 2018-03-28 |
2017-12-19 | 0.235 | 2017-12-26 |
2017-09-26 | 0.166 | 2017-09-29 |
2017-06-27 | 0.208 | 2017-06-30 |
2017-03-24 | 0.254 | 2017-03-30 |
2016-12-21 | 0.186 | 2016-12-28 |
2016-09-26 | 0.135 | 2016-09-30 |
2016-06-21 | 0.154 | 2016-06-27 |
2016-03-23 | 0.259 | |
2015-12-24 | 0.243 | |
2015-09-25 | 0.12 | 2015-10-01 |
2015-06-24 | 0.091 | 2015-06-30 |
2015-03-25 | 0.089 | |
2014-12-24 | 0.179 | |
2014-09-24 | 0.09 | 2014-09-30 |
2014-06-24 | 0.107 | 2014-06-30 |
2014-03-25 | 0.106 | |
2013-12-23 | 0.191 | |
2013-09-24 | 0.093 | 2013-09-30 |
2013-06-26 | 0.074 | 2013-07-02 |
2013-03-25 | 0.077 | |
2012-12-27 | 0.026 | |
2012-12-19 | 0.355 | |
2012-09-25 | 0.089 | |
2012-06-19 | 0.138 | |
2012-03-26 | 0.094 | |
2011-12-22 | 0.078 | |
2011-09-23 | 0.066 | |
2011-06-24 | 0.073 | |
2011-03-25 | 0.045 | |
2010-12-22 | 0.345 | |
2010-09-23 | 0.039 | |
2010-06-24 | 0.041 | |
2010-03-25 | 0.044 | |
2009-12-23 | 0.031 | |
2009-09-22 | 0.034 | |
2009-06-24 | 0.047 | |
2009-03-25 | 0.048 | |
2008-12-23 | 0.19 | |
2008-09-24 | 0.172 | |
2008-06-25 | 0.064 | |
2008-03-25 | 0.028 | |
2007-12-27 | 0.096 | |
2007-09-25 | 0.11 | |
2007-06-28 | 0.084 | |
2007-03-23 | 0.06 | |
2006-12-20 | 0.062 | |
2006-09-26 | 0.023 | |
2006-06-22 | 0.024 |
Over the past 10 years, IAI has paid dividends 64 times in the amount of 10.167. Maximum payment of dividends 0.517, minimum 0.023. On average, 1.152 is paid for each year. Average dividend yield is 1.19 %