.
ING dividend
| Dividend date | Payout amount | Payment date |
|---|---|---|
| 2021-10-04 | 0.47 | 2021-10-19 |
| 2021-02-23 | 0.145 | 2021-03-03 |
| 2019-08-09 | 0.266 | 2019-08-19 |
| 2019-04-25 | 0.497 | 2019-05-09 |
| 2018-08-10 | 0.28 | 2018-08-21 |
| 2018-04-25 | 0.534 | 2018-05-11 |
| 2017-08-10 | 0.285 | 2017-08-21 |
| 2017-05-09 | 0.451 | 2017-05-25 |
| 2016-08-11 | 0.269 | 2016-08-22 |
| 2016-04-26 | 0.47 | 2016-05-11 |
| 2015-08-13 | 0.261 | |
| 2015-05-12 | 0.136 | |
| 2008-08-14 | 1.101 | |
| 2008-04-21 | 1.206 | |
| 2007-08-09 | 0.911 | |
| 2007-04-26 | 0.959 | |
| 2006-08-11 | 0.755 | |
| 2006-04-24 | 0.755 | |
| 2005-08-16 | 0.67 | |
| 2005-04-25 | 0.766 | |
| 2004-08-10 | 0.588 | |
| 2004-04-26 | 0.617 | |
| 2003-08-21 | 0.538 | |
| 2003-04-14 | 0.524 | |
| 2002-08-27 | 0.47 | |
| 2002-04-16 | 0.43 | |
| 2001-08-28 | 0.428 | |
| 2001-04-16 | 0.6365 | |
| 2000-08-31 | 0.369 | |
| 2000-05-01 | 0.48 | |
| 1999-08-30 | 0.327 | |
| 1999-05-06 | 0.355 | |
| 1998-08-31 | 0.3185 | |
| 1998-05-06 | 0.3185 | |
| 1997-09-02 | 0.245 | |
| 1997-05-06 | 0.609 | |
| 1996-08-27 | 0.2445 | |
| 1996-04-30 | 0.2646 | |
| 1995-08-28 | 0.2254 | |
| 1995-05-08 | 0.2464 | |
| 1994-08-29 | 0.4008 |
Over the past 10 years, ING has paid dividends 41 times in the amount of 19.8222. Maximum payment of dividends 1.206, minimum 0.136. On average, 0.615 is paid for each year. Average dividend yield is 6.58 %