.
JNJ dividend
| Dividend date | Payout amount | Payment date |
|---|---|---|
| 2022-02-18 | 1.06 | 2022-03-08 |
| 2021-11-22 | 1.06 | 2021-12-07 |
| 2021-08-23 | 1.06 | 2021-09-07 |
| 2021-05-24 | 1.06 | 2021-06-08 |
| 2021-02-22 | 1.01 | 2021-03-09 |
| 2020-11-23 | 1.01 | 2020-12-08 |
| 2020-08-24 | 1.01 | 2020-09-08 |
| 2020-05-22 | 1.01 | 2020-06-09 |
| 2020-02-24 | 0.95 | 2020-03-10 |
| 2019-11-25 | 0.95 | 2019-12-10 |
| 2019-08-26 | 0.95 | 2019-09-10 |
| 2019-05-24 | 0.95 | 2019-06-11 |
| 2019-02-25 | 0.9 | 2019-03-12 |
| 2018-11-26 | 0.9 | 2018-12-11 |
| 2018-08-27 | 0.9 | 2018-09-11 |
| 2018-05-25 | 0.9 | 2018-06-12 |
| 2018-02-26 | 0.84 | 2018-03-13 |
| 2017-11-27 | 0.84 | 2017-12-12 |
| 2017-08-25 | 0.84 | 2017-09-12 |
| 2017-05-25 | 0.84 | 2017-06-13 |
| 2017-02-24 | 0.8 | 2017-03-14 |
| 2016-11-18 | 0.8 | 2016-12-06 |
| 2016-08-19 | 0.8 | 2016-09-06 |
| 2016-05-20 | 0.8 | 2016-06-07 |
| 2016-02-19 | 0.75 | 2016-03-08 |
| 2015-11-20 | 0.75 | 2015-12-08 |
| 2015-08-21 | 0.75 | 2015-09-08 |
| 2015-05-21 | 0.75 | 2015-06-09 |
| 2015-02-20 | 0.7 | 2015-03-10 |
| 2014-11-21 | 0.7 | 2014-12-09 |
| 2014-08-22 | 0.7 | 2014-09-09 |
| 2014-05-22 | 0.7 | 2014-06-10 |
| 2014-02-21 | 0.66 | 2014-03-11 |
| 2013-11-22 | 0.66 | 2013-12-10 |
| 2013-08-23 | 0.66 | 2013-09-10 |
| 2013-05-23 | 0.66 | 2013-06-11 |
| 2013-02-22 | 0.61 | 2013-03-12 |
| 2012-11-23 | 0.61 | 2012-12-11 |
| 2012-08-24 | 0.61 | 2012-09-11 |
| 2012-05-24 | 0.61 | 2012-06-12 |
| 2012-02-24 | 0.57 | 2012-03-13 |
| 2011-11-25 | 0.57 | 2011-12-13 |
| 2011-08-26 | 0.57 | 2011-09-13 |
| 2011-05-26 | 0.57 | 2011-06-14 |
| 2011-02-25 | 0.54 | 2011-03-15 |
| 2010-11-26 | 0.54 | 2010-12-14 |
| 2010-08-27 | 0.54 | 2010-09-14 |
| 2010-05-27 | 0.54 | 2010-06-15 |
| 2010-02-19 | 0.49 | 2010-03-09 |
| 2009-11-20 | 0.49 | 2009-12-08 |
| 2009-08-21 | 0.49 | 2009-09-08 |
| 2009-05-21 | 0.49 | 2009-06-09 |
| 2009-02-20 | 0.46 | 2009-03-10 |
| 2008-11-21 | 0.46 | 2008-12-09 |
| 2008-08-22 | 0.46 | 2008-09-09 |
| 2008-05-22 | 0.46 | 2008-06-10 |
| 2008-02-22 | 0.415 | 2008-03-11 |
| 2007-11-23 | 0.415 | 2007-12-11 |
| 2007-08-24 | 0.415 | 2007-09-11 |
| 2007-05-24 | 0.415 | 2007-06-12 |
| 2007-02-23 | 0.375 | 2007-03-13 |
| 2006-11-24 | 0.375 | 2006-12-12 |
| 2006-08-25 | 0.375 | 2006-09-12 |
| 2006-05-25 | 0.375 | 2006-06-13 |
| 2006-02-24 | 0.33 | 2006-03-14 |
| 2005-11-18 | 0.33 | 2005-12-13 |
| 2005-08-19 | 0.33 | 2005-09-13 |
| 2005-05-13 | 0.33 | 2005-06-07 |
| 2005-02-11 | 0.285 | 2005-03-08 |
| 2004-11-12 | 0.285 | 2004-12-07 |
| 2004-08-13 | 0.285 | 2004-09-07 |
| 2004-05-14 | 0.285 | 2004-06-08 |
| 2004-02-12 | 0.24 | 2004-03-09 |
| 2003-11-14 | 0.24 | 2003-12-09 |
| 2003-08-15 | 0.24 | 2003-09-09 |
| 2003-05-16 | 0.24 | 2003-06-10 |
| 2003-02-13 | 0.205 | 2003-03-11 |
| 2002-11-15 | 0.205 | 2002-12-10 |
| 2002-08-16 | 0.205 | 2002-09-10 |
| 2002-05-17 | 0.205 | 2002-06-11 |
| 2002-02-14 | 0.18 | |
| 2002-02-13 | 0.18 | 2002-03-12 |
| 2001-11-16 | 0.18 | 2001-12-11 |
| 2001-08-17 | 0.18 | 2001-09-11 |
| 2001-05-18 | 0.18 | 2001-06-12 |
| 2001-02-15 | 0.16 | 2001-03-13 |
| 2000-11-17 | 0.16 | 2000-12-12 |
| 2000-08-18 | 0.16 | 2000-09-12 |
| 2000-05-19 | 0.16 | 2000-06-13 |
| 2000-02-11 | 0.14 | 2000-03-07 |
| 1999-11-12 | 0.14 | 1999-12-07 |
| 1999-08-13 | 0.14 | 1999-09-07 |
| 1999-05-14 | 0.14 | 1999-06-08 |
| 1999-02-11 | 0.125 | 1999-03-09 |
| 1998-11-13 | 0.125 | 1998-12-08 |
| 1998-08-14 | 0.125 | 1998-09-08 |
| 1998-05-15 | 0.125 | 1998-06-09 |
| 1998-02-12 | 0.11 | 1998-03-10 |
| 1997-11-14 | 0.11 | 1997-12-09 |
| 1997-08-15 | 0.11 | 1997-09-09 |
| 1997-05-16 | 0.11 | 1997-06-10 |
| 1997-02-13 | 0.095 | 1997-03-11 |
| 1996-11-15 | 0.095 | 1996-12-10 |
| 1996-08-16 | 0.095 | 1996-09-10 |
| 1996-05-17 | 0.095 | 1996-06-11 |
| 1996-02-15 | 0.0825 | 1996-03-12 |
| 1995-11-10 | 0.0825 | 1995-12-05 |
| 1995-08-11 | 0.0825 | 1995-09-05 |
| 1995-05-10 | 0.0825 | 1995-06-06 |
| 1995-02-08 | 0.0725 | 1995-03-07 |
| 1994-11-08 | 0.0725 | 1994-12-06 |
| 1994-08-10 | 0.0725 | 1994-09-06 |
| 1994-05-11 | 0.0725 | 1994-06-07 |
| 1994-02-09 | 0.065 | 1994-03-08 |
| 1993-11-09 | 0.065 | 1993-12-07 |
| 1993-08-11 | 0.065 | 1993-09-07 |
| 1993-05-12 | 0.065 | 1993-06-08 |
| 1993-02-09 | 0.0575 | 1993-03-09 |
| 1992-11-10 | 0.0575 | 1992-12-08 |
| 1992-08-12 | 0.0575 | 1992-09-08 |
| 1992-05-13 | 0.0575 | 1992-06-09 |
| 1992-02-11 | 0.05 | 1992-03-10 |
| 1991-11-13 | 0.05 | 1991-12-10 |
| 1991-08-14 | 0.05 | 1991-09-10 |
| 1991-05-15 | 0.05 | 1991-06-11 |
| 1991-02-12 | 0.0425 | 1991-03-12 |
| 1990-11-14 | 0.0425 | 1990-12-04 |
| 1990-08-15 | 0.0425 | 1990-09-04 |
| 1990-05-16 | 0.0425 | 1990-06-05 |
| 1990-02-13 | 0.03625 | 1990-03-06 |
| 1989-11-15 | 0.03625 | |
| 1989-08-16 | 0.03625 | |
| 1989-05-22 | 0.03625 | |
| 1989-02-14 | 0.03125 | |
| 1988-11-16 | 0.03125 | |
| 1988-08-17 | 0.03125 | |
| 1988-05-18 | 0.03125 | |
| 1988-02-17 | 0.02625 | |
| 1987-11-16 | 0.02625 | |
| 1987-08-17 | 0.02625 | |
| 1987-05-22 | 0.02625 | |
| 1987-02-23 | 0.02188 | |
| 1986-11-17 | 0.02188 | |
| 1986-08-18 | 0.02188 | |
| 1986-05-23 | 0.02188 | |
| 1986-02-24 | 0.02031 | |
| 1985-11-18 | 0.02031 | |
| 1985-08-19 | 0.02031 | |
| 1985-05-24 | 0.02031 | |
| 1985-02-15 | 0.01875 | |
| 1984-11-16 | 0.01875 | |
| 1984-08-20 | 0.01875 | |
| 1984-05-21 | 0.01875 | |
| 1984-02-17 | 0.01719 | |
| 1983-11-14 | 0.01719 | |
| 1983-08-15 | 0.01719 | |
| 1983-05-16 | 0.01719 | |
| 1983-02-18 | 0.01563 | |
| 1982-11-15 | 0.01563 | |
| 1982-08-16 | 0.01563 | |
| 1982-05-17 | 0.01563 | |
| 1982-02-22 | 0.01375 | |
| 1981-11-16 | 0.01375 | |
| 1981-08-17 | 0.01375 | |
| 1981-05-22 | 0.01375 | |
| 1981-02-13 | 0.01198 | |
| 1980-11-17 | 0.01198 | |
| 1980-08-18 | 0.01198 | |
| 1980-05-19 | 0.01198 | |
| 1980-02-15 | 0.01042 | |
| 1979-11-16 | 0.01042 | |
| 1979-08-20 | 0.01042 | |
| 1979-05-21 | 0.01042 | |
| 1979-02-20 | 0.01042 | |
| 1978-11-13 | 0.00885 | |
| 1978-08-14 | 0.00885 | |
| 1978-05-15 | 0.00885 | |
| 1978-02-10 | 0.00885 | |
| 1977-11-14 | 0.00729 | |
| 1977-08-15 | 0.00729 | |
| 1977-05-16 | 0.00729 | |
| 1977-02-18 | 0.00729 | |
| 1976-11-15 | 0.00521 | |
| 1976-08-16 | 0.00521 | |
| 1976-05-17 | 0.00521 | |
| 1976-02-13 | 0.00625 | |
| 1975-11-17 | 0.00417 | |
| 1975-08-18 | 0.00417 | |
| 1975-05-19 | 0.00417 | |
| 1975-02-14 | 0.00521 | |
| 1974-11-18 | 0.00417 | |
| 1974-08-19 | 0.00417 | |
| 1974-05-20 | 0.00313 | |
| 1974-02-15 | 0.00365 | |
| 1973-11-16 | 0.0026 | |
| 1973-08-20 | 0.0026 | |
| 1973-05-21 | 0.0026 | |
| 1973-02-16 | 0.00313 | |
| 1972-11-17 | 0.00208 | |
| 1972-08-21 | 0.00208 | |
| 1972-05-22 | 0.00208 | |
| 1972-02-18 | 0.00306 | |
| 1971-11-19 | 0.00208 | |
| 1971-08-23 | 0.00208 | |
| 1971-05-17 | 0.00208 | |
| 1971-02-22 | 0.00271 | |
| 1970-11-16 | 0.00167 | |
| 1970-08-17 | 0.00167 | |
| 1970-05-22 | 0.00167 | |
| 1970-02-16 | 0.00208 | |
| 1969-11-17 | 0.00139 | |
| 1969-08-18 | 0.00139 | |
| 1969-05-19 | 0.00139 | |
| 1969-02-14 | 0.00174 | |
| 1968-11-18 | 0.00104 | |
| 1968-08-19 | 0.00104 | |
| 1968-05-20 | 0.00104 | |
| 1968-02-16 | 0.00139 | |
| 1967-11-20 | 0.00104 | |
| 1967-08-14 | 0.00104 | |
| 1967-05-17 | 0.00081 | |
| 1967-02-20 | 0.00139 | |
| 1966-11-21 | 0.00081 | |
| 1966-08-16 | 0.00081 | |
| 1966-05-17 | 0.00081 | |
| 1966-02-21 | 0.00139 | |
| 1965-11-22 | 0.00069 | |
| 1965-08-17 | 0.00069 | |
| 1965-05-18 | 0.00069 | |
| 1965-02-23 | 0.00127 | |
| 1964-11-23 | 0.00058 | |
| 1964-08-18 | 0.00058 | |
| 1964-05-19 | 0.00058 | |
| 1964-02-25 | 0.00104 | |
| 1963-11-26 | 0.00058 | |
| 1963-08-20 | 0.00058 | |
| 1963-05-21 | 0.00058 | |
| 1963-02-19 | 0.00081 | |
| 1962-11-21 | 0.00058 | |
| 1962-08-21 | 0.00058 | |
| 1962-05-22 | 0.00058 | |
| 1962-02-13 | 0.00058 |
Over the past 10 years, JNJ has paid dividends 242 times in the amount of 54.75012. Maximum payment of dividends 1.06, minimum 0.00058. On average, 4.14 is paid for each year. Average dividend yield is 2.44 %