.
JW-B dividend
| Dividend date | Payout amount | Payment date |
|---|---|---|
| 2021-12-27 | 0.345 | |
| 2021-10-08 | 0.345 | 2021-10-27 |
| 2021-07-02 | 0.345 | 2021-07-21 |
| 2021-04-05 | 0.343 | 2021-04-21 |
| 2020-12-29 | 0.343 | 2021-01-13 |
| 2020-10-05 | 0.343 | |
| 2020-07-06 | 0.343 | |
| 2020-03-30 | 0.34 | |
| 2019-12-31 | 0.34 | |
| 2019-10-07 | 0.34 | |
| 2019-07-09 | 0.34 | |
| 2019-04-01 | 0.33 | |
| 2018-12-31 | 0.33 | |
| 2018-10-05 | 0.33 | |
| 2018-07-02 | 0.33 | |
| 2018-04-02 | 0.32 | |
| 2017-12-22 | 0.32 | |
| 2017-10-06 | 0.32 | |
| 2017-06-30 | 0.32 | |
| 2017-03-31 | 0.31 | |
| 2016-12-22 | 0.31 | |
| 2016-09-30 | 0.31 | |
| 2016-07-01 | 0.31 | |
| 2016-04-11 | 0.3 | |
| 2015-12-23 | 0.3 | |
| 2015-10-08 | 0.3 | |
| 2015-07-02 | 0.3 | |
| 2015-04-14 | 0.29 | |
| 2014-12-24 | 0.29 | |
| 2014-09-29 | 0.29 | |
| 2014-06-27 | 0.29 | |
| 2014-03-21 | 0.25 | |
| 2013-12-26 | 0.25 | |
| 2013-09-27 | 0.25 | |
| 2013-06-27 | 0.25 | |
| 2013-03-22 | 0.24 | |
| 2012-12-10 | 0.24 | |
| 2012-09-27 | 0.24 | |
| 2012-07-02 | 0.24 | |
| 2012-03-29 | 0.2 | |
| 2011-12-27 | 0.2 | |
| 2011-09-28 | 0.2 | |
| 2011-06-30 | 0.2 | |
| 2011-03-30 | 0.16 | |
| 2010-12-28 | 0.16 | |
| 2010-09-29 | 0.16 | |
| 2010-07-01 | 0.16 | |
| 2010-03-30 | 0.14 | |
| 2009-12-23 | 0.14 | |
| 2009-09-29 | 0.14 | |
| 2009-07-01 | 0.14 | |
| 2009-03-30 | 0.13 | |
| 2008-12-24 | 0.13 | |
| 2008-09-30 | 0.13 | |
| 2008-07-02 | 0.13 | |
| 2008-03-28 | 0.11 | |
| 2007-12-24 | 0.11 | |
| 2007-09-28 | 0.11 | |
| 2007-07-02 | 0.11 | |
| 2007-03-29 | 0.1 | |
| 2006-12-26 | 0.1 | |
| 2006-09-28 | 0.1 | |
| 2006-06-30 | 0.1 | |
| 2006-03-31 | 0.09 | |
| 2005-12-23 | 0.09 | |
| 2005-09-29 | 0.09 | |
| 2005-06-30 | 0.09 | |
| 2005-03-31 | 0.075 | |
| 2004-12-23 | 0.075 | |
| 2004-09-29 | 0.075 | |
| 2004-07-01 | 0.075 | |
| 2004-03-31 | 0.065 | |
| 2003-12-23 | 0.065 | |
| 2003-09-30 | 0.065 | |
| 2003-07-02 | 0.065 | |
| 2003-03-31 | 0.05 | |
| 2002-12-19 | 0.05 | |
| 2002-09-30 | 0.05 | |
| 2002-07-02 | 0.05 | |
| 2002-03-27 | 0.045 | |
| 2001-12-21 | 0.045 | |
| 2001-10-01 | 0.045 | |
| 2001-07-03 | 0.045 | |
| 2001-03-29 | 0.04 | |
| 2000-12-20 | 0.04 | |
| 2000-09-29 | 0.04 | |
| 2000-07-05 | 0.04 | |
| 2000-03-30 | 0.032 | |
| 1999-12-21 | 0.032 | |
| 1999-09-29 | 0.032 | |
| 1999-07-06 | 0.033 | |
| 1999-03-30 | 0.029 | |
| 1998-12-22 | 0.029 | |
| 1998-09-30 | 0.028 | |
| 1998-07-06 | 0.028 | |
| 1998-04-01 | 0.1 | |
| 1997-12-23 | 0.1 | |
| 1997-10-01 | 0.1 | |
| 1997-07-03 | 0.1 | |
| 1997-04-02 | 0.0876 | |
| 1996-12-24 | 0.0876 | |
| 1996-10-02 | 0.08 | |
| 1996-07-02 | 0.08 | |
| 1996-04-02 | 0.07 | |
| 1995-12-26 | 0.07 | |
| 1995-10-03 | 0.00975 | |
| 1995-07-03 | 0.019375 | |
| 1995-03-30 | 0.01725 | |
| 1994-12-21 | 0.01725 | |
| 1994-09-28 | 0.01725 | |
| 1994-06-29 | 0.017188 | |
| 1994-03-29 | 0.015313 | |
| 1993-12-22 | 0.015313 | |
| 1993-09-28 | 0.015313 | |
| 1993-06-28 | 0.015313 | |
| 1993-03-30 | 0.015313 | |
| 1992-12-21 | 0.015313 | |
| 1992-09-28 | 0.015313 | |
| 1992-06-29 | 0.015313 | |
| 1992-03-30 | 0.015313 | |
| 1991-12-20 | 0.015313 | |
| 1991-09-27 | 0.015313 | |
| 1991-06-28 | 0.015313 | |
| 1991-03-27 | 0.015313 | |
| 1990-12-21 | 0.015313 | |
| 1990-09-27 | 0.015313 | |
| 1990-06-28 | 0.015313 | |
| 1990-03-28 | 0.015313 | |
| 1989-12-21 | 0.015313 | |
| 1989-09-27 | 0.015313 | |
| 1989-06-28 | 0.015313 | |
| 1989-03-28 | 0.015313 | |
| 1988-12-21 | 0.015313 | |
| 1988-09-27 | 0.015313 | |
| 1988-06-30 | 0.015313 | |
| 1988-03-25 | 0.015313 | |
| 1987-12-21 | 0.015313 | |
| 1987-09-28 | 0.015313 | |
| 1987-09-25 | 0.2464 | |
| 1987-06-30 | 0.015313 | |
| 1987-03-30 | 0.015313 | |
| 1986-12-22 | 0.015313 | |
| 1986-09-29 | 0.2464 | |
| 1986-06-27 | 0.2464 | |
| 1986-03-31 | 0.2464 | |
| 1985-12-20 | 0.2464 | |
| 1985-09-30 | 0.2464 | |
| 1985-06-28 | 0.2464 | |
| 1985-03-29 | 0.2464 | |
| 1984-12-20 | 0.2464 |
Over the past 10 years, JW-B has paid dividends 150 times in the amount of 20.640253. Maximum payment of dividends 0.345, minimum 0.00975. On average, 1.376 is paid for each year. Average dividend yield is 2.75 %