.
PSQ dividend
| Dividend date | Payout amount | Payment date |
|---|---|---|
| 2020-03-25 | 0.045 | 2020-04-01 |
| 2019-12-24 | 0.082 | 2020-01-02 |
| 2019-09-25 | 0.115 | 2019-10-02 |
| 2019-06-25 | 0.132 | 2019-07-02 |
| 2019-03-20 | 0.101 | 2019-03-27 |
| 2018-12-26 | 0.106 | 2019-01-03 |
| 2018-09-26 | 0.102 | 2018-10-03 |
| 2018-06-20 | 0.077 | 2018-06-27 |
| 2018-03-21 | 0.04 | 2018-03-28 |
| 2017-12-26 | 0.006 | 2018-01-04 |
| 2008-12-23 | 17.016 | |
| 2008-09-24 | 0.652 | |
| 2008-06-24 | 0.804 | |
| 2008-03-25 | 1.044 | |
| 2007-12-20 | 2.088 | |
| 2007-09-25 | 3.376 | |
| 2007-06-26 | 2.572 | |
| 2007-03-27 | 2.376 | |
| 2006-12-20 | 3.928 |
Over the past 10 years, PSQ has paid dividends 19 times in the amount of 34.662. Maximum payment of dividends 17.016, minimum 0.006. On average, 0 is paid for each year. Average dividend yield is 0 %