.
SQ financial statements
* Numbers in millions
| Capitalization * | 46 728 |
|---|---|
| EV * | 51 674 |
| Number of shares * | 458 |
| EPS | 0,36 |
| Revenue * | 17 661 |
| Net income * | 166 |
| Operating profit * | 161 |
| Total liabilities * | 10 612 |
| Net debt * | 1 073 |
| Total assets * | 13 926 |
| Equity * | 3 273 |
| Cash and investments * | 8 144 |
.
SQ valuation
| P/E | 281,01 |
|---|---|
| P/B | 14,28 |
| P/S | 2,65 |
| E/P | 0 |
| P/FCF | 65,49 |
.
SQ profitability
| ROE | 5% |
|---|---|
| ROA% | 1% |
| ROIC% | 2% |