.
VBR dividend
Dividend date | Payout amount | Payment date |
---|---|---|
2021-12-27 | 1.182 | |
2021-09-24 | 0.662 | 2021-09-29 |
2021-06-24 | 0.651 | 2021-06-29 |
2021-03-25 | 0.636 | 2021-03-30 |
2020-12-24 | 0.876 | 2020-12-30 |
2020-09-25 | 0.62 | 2020-09-30 |
2020-06-25 | 0.493 | 2020-06-30 |
2020-03-10 | 0.4 | 2020-03-13 |
2019-12-24 | 1.016 | 2019-12-30 |
2019-09-16 | 0.478 | 2019-09-19 |
2019-06-27 | 0.741 | 2019-07-02 |
2019-03-28 | 0.59 | 2019-04-02 |
2018-12-24 | 0.817 | 2018-12-28 |
2018-09-28 | 0.783 | 2018-10-03 |
2018-06-22 | 0.513 | 2018-06-27 |
2018-03-22 | 0.566 | 2018-03-27 |
2017-12-21 | 0.862 | 2017-12-27 |
2017-09-27 | 0.617 | 2017-10-02 |
2017-06-28 | 0.42 | 2017-07-05 |
2017-03-24 | 0.477 | 2017-03-30 |
2016-12-22 | 0.796 | 2016-12-29 |
2016-09-20 | 0.655 | 2016-09-26 |
2016-06-14 | 0.32 | 2016-06-20 |
2016-03-15 | 0.367 | 2016-03-21 |
2015-12-23 | 0.744 | 2015-12-30 |
2015-09-25 | 1.143 | 2015-10-01 |
2015-03-25 | 0.076 | 2015-03-31 |
2014-12-22 | 1.845 | 2014-12-29 |
2014-03-25 | 0.024 | 2014-03-31 |
2013-12-24 | 1.797 | 2013-12-31 |
2013-03-20 | 0.021 | |
2012-12-24 | 1.874 | |
2012-03-22 | 0.029 | |
2011-12-23 | 1.372 | |
2011-03-23 | 0.008 | |
2010-12-27 | 1.27 | |
2010-03-23 | 0.029 | |
2009-12-24 | 1.051 | |
2009-03-23 | 0.033 | |
2008-12-24 | 1.267 | |
2008-03-12 | 0.046 | |
2007-12-20 | 1.509 | |
2007-03-22 | 0.058 | |
2006-12-22 | 1.331 | |
2006-03-20 | 0.04 | |
2005-12-27 | 1.256 | |
2005-03-21 | 0.008 | |
2004-12-27 | 0.968 |
Over the past 10 years, VBR has paid dividends 48 times in the amount of 33.337. Maximum payment of dividends 1.874, minimum 0.008. On average, 2.825 is paid for each year. Average dividend yield is 1.67 %