.
VOE dividend
Dividend date | Payout amount | Payment date |
---|---|---|
2021-12-27 | 0.856 | |
2021-09-24 | 0.574 | 2021-09-29 |
2021-06-24 | 0.69 | 2021-06-29 |
2021-03-25 | 0.553 | 2021-03-30 |
2020-12-24 | 0.749 | 2020-12-30 |
2020-09-25 | 0.634 | 2020-09-30 |
2020-06-25 | 0.65 | 2020-06-30 |
2020-03-10 | 0.779 | 2020-03-13 |
2019-12-24 | 0.844 | 2019-12-30 |
2019-09-16 | 0.471 | 2019-09-19 |
2019-06-27 | 0.606 | 2019-07-02 |
2019-03-28 | 0.522 | 2019-04-02 |
2018-12-24 | 0.794 | 2018-12-28 |
2018-09-28 | 0.781 | 2018-10-03 |
2018-06-22 | 0.526 | 2018-06-27 |
2018-03-22 | 0.516 | 2018-03-27 |
2017-12-21 | 0.674 | 2017-12-27 |
2017-09-20 | 0.483 | 2017-09-25 |
2017-06-21 | 0.463 | 2017-06-27 |
2017-03-24 | 0.452 | 2017-03-30 |
2016-12-22 | 0.614 | 2016-12-29 |
2016-09-20 | 0.493 | 2016-09-26 |
2016-06-14 | 0.447 | 2016-06-20 |
2016-03-15 | 0.308 | 2016-03-21 |
2015-12-23 | 0.538 | 2015-12-30 |
2015-09-23 | 1.193 | 2015-09-29 |
2015-03-25 | 0.027 | 2015-03-31 |
2014-12-22 | 1.472 | 2014-12-29 |
2014-03-25 | 0.019 | 2014-03-31 |
2013-12-24 | 1.205 | 2013-12-31 |
2013-03-20 | 0.018 | |
2012-12-24 | 1.13 | |
2012-03-22 | 0.006 | |
2011-12-23 | 1.129 | |
2011-03-23 | 0.008 | |
2010-12-27 | 1.001 | |
2010-03-23 | 0.012 | |
2009-12-24 | 0.823 | |
2009-03-23 | 0.041 | |
2008-12-24 | 0.857 | |
2008-03-12 | 0.048 | |
2007-12-20 | 1.08 | |
2007-03-22 | 0.01 | |
2006-12-22 | 0.364 |
Over the past 10 years, VOE has paid dividends 44 times in the amount of 25.46. Maximum payment of dividends 1.472, minimum 0.006. On average, 2.566 is paid for each year. Average dividend yield is 1.8 %