.
VOOG dividend
Dividend date | Payout amount | Payment date |
---|---|---|
2021-12-21 | 0.466 | |
2021-09-29 | 0.441 | 2021-10-04 |
2021-06-24 | 0.361 | 2021-06-29 |
2021-03-26 | 0.343 | 2021-03-31 |
2020-12-22 | 0.647 | 2020-12-28 |
2020-09-11 | 0.381 | 2020-09-16 |
2020-06-25 | 0.557 | 2020-06-30 |
2020-03-10 | 0.446 | 2020-03-13 |
2019-12-16 | 0.6 | 2019-12-19 |
2019-09-26 | 0.586 | 2019-10-01 |
2019-06-27 | 0.571 | 2019-07-02 |
2019-03-25 | 0.437 | 2019-03-28 |
2018-12-13 | 0.389 | 2018-12-18 |
2018-09-26 | 0.657 | 2018-10-01 |
2018-06-28 | 0.411 | 2018-07-03 |
2018-03-26 | 0.356 | 2018-03-29 |
2017-12-19 | 0.523 | 2017-12-22 |
2017-09-27 | 0.495 | 2017-10-02 |
2017-06-28 | 0.472 | 2017-07-05 |
2017-03-22 | 0.324 | 2017-03-28 |
2016-12-20 | 0.499 | 2016-12-27 |
2016-09-20 | 0.413 | 2016-09-26 |
2016-06-21 | 0.339 | 2016-06-27 |
2016-03-21 | 0.352 | 2016-03-28 |
2015-12-17 | 0.447 | 2015-12-23 |
2015-09-21 | 0.374 | 2015-09-25 |
2015-06-22 | 0.385 | 2015-06-26 |
2015-03-23 | 0.414 | 2015-03-27 |
2014-12-18 | 0.377 | 2014-12-24 |
2014-09-22 | 0.32 | 2014-09-26 |
2014-06-23 | 0.339 | 2014-06-27 |
2014-03-24 | 0.249 | 2014-03-28 |
2013-12-20 | 0.36 | |
2013-09-23 | 0.324 | |
2013-06-24 | 0.305 | 2013-06-28 |
2013-03-22 | 0.303 | |
2012-12-24 | 0.361 | |
2012-09-24 | 0.31 | |
2012-06-25 | 0.281 | |
2012-03-26 | 0.235 | |
2011-12-23 | 0.28 | |
2011-09-23 | 0.262 | |
2011-06-24 | 0.223 | |
2011-03-25 | 0.198 | |
2010-12-27 | 0.21 |
Over the past 10 years, VOOG has paid dividends 45 times in the amount of 17.623. Maximum payment of dividends 0.657, minimum 0.198. On average, 1.792 is paid for each year. Average dividend yield is 0.72 %