.
VWO dividend
Dividend date | Payout amount | Payment date |
---|---|---|
2021-12-20 | 0.478 | |
2021-09-20 | 0.473 | 2021-09-23 |
2021-06-21 | 0.28 | 2021-06-24 |
2021-03-22 | 0.068 | 2021-03-25 |
2020-12-21 | 0.301 | 2020-12-24 |
2020-09-21 | 0.426 | 2020-09-24 |
2020-06-22 | 0.17 | 2020-06-25 |
2020-03-23 | 0.058 | 2020-03-26 |
2019-12-23 | 0.559 | 2019-12-27 |
2019-09-24 | 0.519 | 2019-09-27 |
2019-06-17 | 0.279 | 2019-06-20 |
2019-03-25 | 0.082 | 2019-03-28 |
2018-12-24 | 0.259 | 2018-12-28 |
2018-09-26 | 0.475 | 2018-10-01 |
2018-06-22 | 0.275 | 2018-06-27 |
2018-03-26 | 0.089 | 2018-03-29 |
2017-12-21 | 0.212 | 2017-12-27 |
2017-09-20 | 0.522 | 2017-09-25 |
2017-06-21 | 0.253 | 2017-06-27 |
2017-03-22 | 0.071 | 2017-03-28 |
2016-12-20 | 0.17 | 2016-12-27 |
2016-09-13 | 0.45 | 2016-09-19 |
2016-06-14 | 0.223 | 2016-06-20 |
2016-03-15 | 0.057 | 2016-03-21 |
2015-12-21 | 0.159 | 2015-12-28 |
2015-09-25 | 0.45 | 2015-10-01 |
2015-06-26 | 0.386 | 2015-07-02 |
2015-03-25 | 0.071 | 2015-03-31 |
2014-12-22 | 0.174 | 2014-12-29 |
2014-09-24 | 0.446 | 2014-09-30 |
2014-06-24 | 0.418 | 2014-06-30 |
2014-03-25 | 0.105 | 2014-03-31 |
2013-12-20 | 0.216 | |
2013-09-23 | 0.345 | |
2013-06-24 | 0.506 | 2013-06-28 |
2013-03-22 | 0.058 | |
2012-12-20 | 0.45 | |
2012-09-24 | 0.525 | |
2011-12-21 | 0.906 | |
2010-12-22 | 0.815 | |
2009-12-24 | 0.545 | |
2008-12-24 | 1.178 | |
2007-12-24 | 0.9845 | |
2006-12-22 | 0.6695 | |
2005-12-27 | 0.5385 |
Over the past 10 years, VWO has paid dividends 45 times in the amount of 16.6945. Maximum payment of dividends 1.178, minimum 0.057. On average, 1.122 is paid for each year. Average dividend yield is 2.56 %