XOM Dividends

Exxon Mobil Corp
Stock Exchange: NYSE
Sector: energy
84.92
Last session price
84.92
Price now
Currency: USD
Reporting currency: USD
ISIN: US30231G1022
INN:
.

XOM dividend

Dividend date Payout amount Payment date
2022-02-09 0.88 2022-03-10
2021-11-10 0.88 2021-12-10
2021-08-12 0.87 2021-09-10
2021-05-12 0.87 2021-06-10
2021-02-09 0.87 2021-03-10
2020-11-10 0.87 2020-12-10
2020-08-12 0.87 2020-09-10
2020-05-12 0.87 2020-06-10
2020-02-10 0.87 2020-03-10
2019-11-08 0.87 2019-12-10
2019-08-12 0.87 2019-09-10
2019-05-10 0.87 2019-06-10
2019-02-08 0.82 2019-03-11
2018-11-09 0.82 2018-12-10
2018-08-10 0.82 2018-09-10
2018-05-11 0.82 2018-06-11
2018-02-09 0.77 2018-03-09
2017-11-10 0.77 2017-12-11
2017-08-10 0.77 2017-09-11
2017-05-10 0.77 2017-06-09
2017-02-08 0.75 2017-03-10
2016-11-08 0.75 2016-12-09
2016-08-10 0.75 2016-09-09
2016-05-11 0.75 2016-06-10
2016-02-09 0.73 2016-03-10
2015-11-09 0.73 2015-12-10
2015-08-11 0.73 2015-09-10
2015-05-11 0.73 2015-06-10
2015-02-06 0.69 2015-03-10
2014-11-07 0.69 2014-12-10
2014-08-11 0.69 2014-09-10
2014-05-09 0.69 2014-06-10
2014-02-06 0.63 2014-03-10
2013-11-07 0.63 2013-12-10
2013-08-09 0.63 2013-09-10
2013-05-09 0.63 2013-06-10
2013-02-07 0.57 2013-03-11
2012-11-07 0.57 2012-12-10
2012-08-09 0.57 2012-09-10
2012-05-10 0.57 2012-06-11
2012-02-08 0.47 2012-03-09
2011-11-08 0.47 2011-12-09
2011-08-10 0.47 2011-09-09
2011-05-11 0.47 2011-06-10
2011-02-08 0.44 2011-03-10
2010-11-09 0.44 2010-12-10
2010-08-11 0.44 2010-09-10
2010-05-11 0.44 2010-06-10
2010-02-08 0.42 2010-03-10
2009-11-09 0.42 2009-12-10
2009-08-11 0.42 2009-09-10
2009-05-11 0.42 2009-06-10
2009-02-06 0.4 2009-03-10
2008-11-07 0.4 2008-12-10
2008-08-11 0.4 2008-09-10
2008-05-09 0.4 2008-06-10
2008-02-07 0.35 2008-03-10
2007-11-07 0.35 2007-12-10
2007-08-09 0.35 2007-09-10
2007-05-10 0.35 2007-06-11
2007-02-07 0.32 2007-03-09
2006-11-09 0.32 2006-12-11
2006-08-10 0.32 2006-09-11
2006-05-10 0.32 2006-06-09
2006-02-08 0.32 2006-03-10
2005-11-08 0.29 2005-12-09
2005-08-10 0.29 2005-09-09
2005-05-11 0.29 2005-06-10
2005-02-08 0.27 2005-03-10
2004-11-09 0.27 2004-12-10
2004-08-11 0.27 2004-09-10
2004-05-11 0.27 2004-06-10
2004-02-09 0.25 2004-03-10
2003-11-07 0.25 2003-12-10
2003-08-11 0.25 2003-09-10
2003-05-09 0.25 2003-06-10
2003-02-06 0.23 2003-03-10
2002-11-07 0.23 2002-12-10
2002-08-09 0.23 2002-09-10
2002-05-09 0.23 2002-06-10
2002-02-07 0.23 2002-03-11
2001-11-07 0.23 2001-12-10
2001-08-09 0.23 2001-09-10
2001-06-18 0.01 2001-07-11
2001-05-10 0.22 2001-06-11
2001-02-08 0.44
2001-02-07 0.22 2001-03-09
2000-11-09 0.22 2000-12-11
2000-08-10 0.22 2000-09-11
2000-05-11 0.22 2000-06-10
2000-02-09 0.22 2000-03-10
1999-11-09 0.22 1999-12-10
1999-08-11 0.205 1999-09-10
1999-05-10 0.205 1999-06-10
1999-02-08 0.205 1999-03-10
1998-11-09 0.205 1998-12-10
1998-08-11 0.205 1998-09-10
1998-05-11 0.205 1998-06-10
1998-02-06 0.205 1998-03-10
1997-11-07 0.205 1997-12-10
1997-08-11 0.205 1997-09-10
1997-05-09 0.205 1997-06-10
1997-02-06 0.1975 1997-03-10
1996-11-07 0.1975 1996-12-10
1996-08-09 0.1975 1996-09-10
1996-05-09 0.1975 1996-06-10
1996-02-08 0.1875 1996-03-11
1995-11-09 0.1875 1995-12-11
1995-08-10 0.1875 1995-09-11
1995-05-09 0.1875 1995-06-10
1995-02-06 0.1875 1995-03-10
1994-11-07 0.1875 1994-12-10
1994-08-09 0.18 1994-09-10
1994-05-09 0.18 1994-06-10
1994-02-08 0.18 1994-03-10
1994-02-04 0.18
1993-11-08 0.18 1993-12-10
1993-11-05 0.18
1993-08-10 0.18 1993-09-10
1993-08-09 0.18
1993-05-10 0.18 1993-06-10
1993-05-07 0.18
1993-02-05 0.18 1993-03-10
1993-02-04 0.18
1992-11-06 0.18 1992-12-10
1992-11-05 0.18
1992-08-10 0.18 1992-09-10
1992-08-07 0.18
1992-05-08 0.18 1992-06-10
1992-05-07 0.18
1992-02-06 0.1675 1992-03-10
1992-02-05 0.1675
1991-11-06 0.1675 1991-12-10
1991-11-05 0.1675
1991-08-08 0.1675 1991-09-10
1991-08-07 0.1675
1991-05-08 0.1675 1991-06-10
1991-05-07 0.1675
1991-02-06 0.1675 1991-03-11
1991-02-05 0.1675
1990-11-05 0.1675 1990-12-10
1990-08-07 0.15 1990-09-10
1990-05-08 0.15 1990-06-11
1990-02-06 0.15 1990-03-10
1989-11-07 0.15
1989-08-08 0.15
1989-05-09 0.1375
1989-02-06 0.1375
1988-11-07 0.1375
1988-08-09 0.1375
1988-05-09 0.1375
1988-02-05 0.125
1987-11-05 0.125
1987-08-07 0.125
1987-05-07 0.1125
1987-02-04 0.1125
1986-11-05 0.1125
1986-08-07 0.1125
1986-05-07 0.1125
1986-02-04 0.1125
1985-11-05 0.1125
1985-08-07 0.10625
1985-05-07 0.10625
1985-02-04 0.10625
1984-11-02 0.10625
1984-08-07 0.10625
1984-05-08 0.10625
1984-02-06 0.1
1983-11-04 0.1
1983-08-09 0.1
1983-05-09 0.09375
1983-02-04 0.09375
1982-11-05 0.09375
1982-08-09 0.09375
1982-05-07 0.09375
1982-02-03 0.1875
1981-11-05 0.09375
1981-08-07 0.09375
1981-05-11 0.09375
1981-02-03 0.09375
1980-11-05 0.09375
1980-08-07 0.0875
1980-05-07 0.08125
1980-02-04 0.075
1979-11-02 0.06875
1979-08-07 0.0625
1979-05-08 0.05625
1979-02-05 0.05625
1978-11-06 0.05313
1978-08-08 0.05313
1978-05-09 0.05
1978-02-03 0.05
1977-11-04 0.04688
1977-08-09 0.04688
1977-05-09 0.04688
1977-02-04 0.04688
1976-11-05 0.04375
1976-08-09 0.04375
1976-05-10 0.04375
1976-02-04 0.03906
1975-11-05 0.03906
1975-08-06 0.03906
1975-05-05 0.03906
1975-03-31 0.03906
1975-02-05 0.03906
1974-11-04 0.04844
1974-08-06 0.03906
1974-05-06 0.03438
1974-02-04 0.03438
1973-11-02 0.03906
1973-08-02 0.03438
1973-05-03 0.02969
1973-02-05 0.02969
1972-11-02 0.02969
1972-08-04 0.02969
1972-05-04 0.02969
1972-02-04 0.02969
1971-11-05 0.03281
1971-08-05 0.02969
1971-05-06 0.02813
1971-02-08 0.02813
1970-11-04 0.03281
1970-08-06 0.02813
1970-05-07 0.02813
1969-11-05 0.03281
1969-08-06 0.02813
1969-05-02 0.02813
1969-02-06 0.02813
1968-11-07 0.03281
1968-08-02 0.02813
1968-05-03 0.02656
1968-02-05 0.02656
1967-11-03 0.03281
1967-05-08 0.025
1966-11-04 0.02813
1966-08-08 0.025
1966-05-09 0.025
1966-02-03 0.025
1965-11-03 0.02813
1965-08-04 0.02344
1965-05-05 0.02344
1965-02-03 0.02344
1964-11-04 0.02656
1964-08-05 0.02344
1964-05-06 0.02188
1964-02-05 0.02188
1963-11-06 0.025
1963-08-07 0.02031
1963-05-08 0.02031
1963-02-06 0.02031
1962-11-07 0.02188
1962-08-08 0.01875
1962-05-09 0.01875
1962-02-07 0.01875

Over the past 10 years, XOM has paid dividends 254 times in the amount of 63.09103.
Maximum payment of dividends 0.88, minimum 0.01.
On average, 3.49 is paid for each year.
Average dividend yield is 4.11 %