.
XOP dividend
Dividend date | Payout amount | Payment date |
---|---|---|
2021-12-20 | 0.488 | |
2021-09-20 | 0.345 | 2021-09-23 |
2021-06-21 | 0.348 | 2021-06-24 |
2021-03-22 | 0.361 | 2021-03-25 |
2020-12-21 | 0.301 | 2020-12-24 |
2020-09-21 | 0.378 | 2020-09-24 |
2020-06-22 | 0.311 | 2020-06-25 |
2020-03-23 | 0.38 | 2020-03-26 |
2019-12-20 | 0.4 | 2019-12-26 |
2019-09-20 | 0.332 | 2019-09-25 |
2019-06-21 | 0.368 | 2019-06-26 |
2019-03-15 | 0.292 | 2019-03-20 |
2018-12-21 | 0.264 | 2018-12-27 |
2018-09-21 | 0.244 | 2018-09-26 |
2018-06-15 | 0.284 | 2018-06-20 |
2018-03-16 | 0.26 | 2018-03-21 |
2017-12-15 | 0.26 | 2017-12-26 |
2017-09-15 | 0.284 | 2017-09-25 |
2017-06-16 | 0.296 | 2017-06-26 |
2017-03-17 | 0.296 | 2017-03-27 |
2016-12-16 | 0.3 | 2016-12-27 |
2016-09-16 | 0.324 | 2016-09-26 |
2016-06-17 | 0.292 | 2016-06-27 |
2016-03-18 | 0.344 | |
2015-12-18 | 0.572 | |
2015-09-18 | 0.732 | 2015-09-28 |
2015-06-19 | 0.74 | 2015-06-29 |
2015-03-20 | 0.624 | 2015-03-30 |
2014-12-19 | 0.832 | 2014-12-30 |
2014-09-19 | 0.668 | 2014-09-29 |
2014-06-20 | 0.648 | 2014-06-30 |
2014-03-21 | 0.544 | |
2013-12-20 | 0.336 | |
2013-09-20 | 0.476 | 2013-09-30 |
2013-06-21 | 0.792 | 2013-07-01 |
2013-03-15 | 0.692 | |
2012-12-21 | 1.284 | |
2012-09-21 | 0.452 | |
2012-06-15 | 0.428 | |
2012-03-16 | 0.456 | |
2011-12-16 | 0.62 | |
2011-09-16 | 0.292 | |
2011-06-17 | 0.148 | |
2011-03-18 | 1.296 | |
2010-12-17 | 0.292 | |
2010-09-17 | 0.172 | |
2010-06-18 | 0.22 | |
2010-03-19 | 0.108 | |
2009-12-18 | 0.3 | |
2009-09-18 | 0.3 | |
2009-06-19 | 0.292 | |
2009-03-20 | 0.236 | |
2008-12-19 | 0.332 | |
2008-09-19 | 0.252 | |
2008-06-20 | 0.216 | |
2008-03-20 | 0.12 | |
2007-12-21 | 0.132 | |
2007-09-21 | 0.084 | |
2007-06-15 | 0.128 | |
2007-03-16 | 0.092 | |
2006-12-15 | 0.132 | |
2006-09-15 | 0.028 |
Over the past 10 years, XOP has paid dividends 62 times in the amount of 23.82. Maximum payment of dividends 1.296, minimum 0.028. On average, 1.355 is paid for each year. Average dividend yield is 1.07 %