.
GOGL dividend
Dividend date | Payout amount | Payment date |
---|---|---|
2021-12-08 | 0.85 | |
2021-09-09 | 0.5 | |
2021-06-02 | 0.25 | |
2020-03-05 | 0.05 | 2020-03-19 |
2019-12-02 | 0.15 | 2019-12-18 |
2019-08-29 | 0.1 | 2019-09-12 |
2019-06-05 | 0.025 | 2019-06-20 |
2019-03-06 | 0.05 | 2019-03-21 |
2018-12-06 | 0.15 | 2018-12-20 |
2018-12-05 | 0.15 | |
2018-09-05 | 0.1 | 2018-09-20 |
2018-06-13 | 0.1 | 2018-06-28 |
2018-03-02 | 0.1 | 2018-03-22 |
2018-03-01 | 0.1 | |
2014-12-01 | 0.05 | |
2014-09-08 | 0.15748 | |
2014-08-26 | 0.2 | |
2014-06-04 | 0.1502 | |
2014-05-20 | 0.2 | |
2014-02-14 | 0.175 | |
2013-12-10 | 0.01 | |
2013-11-26 | 0.175 | |
2013-09-04 | 0.01 | |
2013-08-26 | 0.175 | |
2013-05-16 | 0.175 | |
2013-02-15 | 0.175 | |
2012-11-26 | 0.175 | |
2012-08-28 | 0.175 | |
2012-05-21 | 0.35 | |
2012-02-21 | 0.5 | |
2011-11-16 | 0.5 | |
2011-09-05 | 0.02 | |
2011-08-29 | 0.5 | |
2011-06-03 | 0.04 | |
2011-05-23 | 0.5 | |
2011-02-28 | 0.05 | |
2011-02-15 | 0.5 | |
2010-12-01 | 0.05 | |
2010-11-17 | 0.5 | |
2010-09-09 | 0.036 | |
2010-08-20 | 0.5 | |
2010-06-11 | 0.018 | |
2010-05-19 | 0.4 | |
2010-02-17 | 0.3 | |
2009-02-13 | 0.25 | |
2008-11-13 | 0.5 | |
2008-09-02 | 0.4 | |
2008-08-20 | 0.75 | |
2008-05-28 | 0.55 | |
2008-05-22 | 0.75 | |
2008-02-26 | 0.3 | |
2008-02-22 | 0.75 | |
2007-11-21 | 0.5 | |
2007-08-21 | 0.6 | |
2007-05-23 | 0.6 | |
2007-02-22 | 0.8 | |
2006-11-22 | 1 | |
2006-08-23 | 0.8 | |
2006-05-24 | 1 | |
2006-02-21 | 0.8 | |
2005-11-17 | 0.5 | |
2005-08-24 | 0.8 | |
2005-05-17 | 1.5 | |
2005-02-23 | 1.75 |
Over the past 10 years, GOGL has paid dividends 64 times in the amount of 24.34168. Maximum payment of dividends 1.75, minimum 0.01. On average, 0.75 is paid for each year. Average dividend yield is 0.69 %