.
000002 financial statements
* Numbers in millions
| Capitalization * | 190 949 |
|---|---|
| EV * | 409 252 |
| Number of shares * | 11 468 |
| EPS | 3,62 |
| Revenue * | 419 112 |
| Net income * | 41 516 |
| Operating profit * | 73 743 |
| Total liabilities * | 1 519 333 |
| Net debt * | 90 546 |
| Total assets * | 1 869 177 |
| Equity * | 224 511 |
| Cash and investments * | 195 401 |
.
000002 valuation
| P/E | 4,60 |
|---|---|
| P/B | 0,85 |
| P/S | 0,46 |
| E/P | 22 |
| P/FCF | 4,15 |
.
000002 profitability
| ROE | 18% |
|---|---|
| ROA% | 2% |
| ROIC% | 13% |